Clark Co., WI Death Record Indexes 1873-1908
[A] [B] [C] [D] [E] [F] [G] [H] [I] [J] [K] [L]
[M] [N] [O] [P] [Q] [R] [S] [T] [U] [V] [W] [X] [Y] [Z]
| NAME | DATE OF DEATH | VOLUME | PAGE |
| Daeke, Heinrich | June 16, 1906 | 4 | 20 |
| Daeke, Louisa Sophia Charlotte | April 25, 1897 | 2 | 54 |
| Dage, Carl | April 16, 1900 | 3 | 68 |
| Daggert, Elia J. (Mrs.) | March 7, 1902 | 3 | 135 |
| Dahl, Fred | December 2, 1908 | ||
| Dahn, Charles | September 4, 1902 | 3 | 149 |
| Daminsky, Rosa Lena | February 24, 1907 | 4 | 48 |
| Dammlsjer, M. J. |
May 24, 1909 |
||
| Danford, lda | March 28, 1895 | 2 | 33 |
| Danhue, Thankful | June 27, 1877 | 1 | 7 |
| Danialson, Maren | December 28, 1902 | 3 | 163 |
| Daniels, Elizabeth | July 14, 1899 | 3 | 54 |
| Dankemeyer Ftdd (Father) | September 18, 1905 | 3 | 238 |
| Dankemeyer, Clara | February 4, 1901 | 3 | 94 |
| Dankemeyer, Lucile | October 18, 1904 | 3 | 212 |
| Dankemeyer, Wm. | November 6, 1901 | 3 | 124 |
| Darge, William | May 21, 1908 | ||
| Darling, Lenn H. | Mar. 20, 1910 | ||
| Darling, Solon | Feb. 27,1909 | ||
| Darling, Thirzah | March 7, 1903 | 3 | 160 |
| Darri, William | March 10, 1902 | 3 | 133 |
| Darrow, Doris | Feb. 17, 1909 | 5 | 400 |
| Dattman, Johanna Frederica | May 30, 1907 | 4 | 57 |
| Daval, John | January 15 1906 | 4 | 3 |
| Davidson, (Stillborn daughter of James) | October 29 1878 | 1 | 22 |
| Davidson, Mary Alice | November 12, 1878 | 1 | 22 |
| Davis, Bessie Johnson | March 17, 1881 | 2 | 4 |
| Davis, Bessie R. | August 9, 1908 | ||
| Davis, Elizabeth | December 5, 1908 | ||
| Davis, Ernest | September 4, 1900 | 3 | 78 |
| Davis, Glades | December 26, 1902 | 3 | 1 55 |
| Davis, Hugo | December 11, 1897 | 3 | 13 |
| Davis, Jemina | December 4, 1906 | 4 | 39 |
| Davis, Nancy | October 18, 1897 | 3 | 11 |
| Davis, philip Admiral | July 24, 1907 | 4 | 57 |
| Davis, Prudence Ruth Lee | December 10, 1895 | 2 | 34 |
| Davis, Veria Evelyne | March 17, 1905 | 3 | 224 |
| Day, Elmer Clifton | July 26, 1904 | 3 | 210 |
| Decker, Rudolph Henry |
Jan. 13, 1910 |
||
| Decker, Theodore | April 27, 1900 | 3 | 76 |
| Decter, Mary | November 19, 1901 | 3 | 121 |
| Defortb, Wm. Oskar | February 12, 1901 | 3 | 129 |
| Delac, JOhn | November 2, 1888 | 2 | is |
| Delano, Sarah Jane |
Feb. 23, 1910 |
||
| Delapp, Walter Raymond | March 17, 1897 | 2 | 52 |
| Demouth, Cecil 'Ray | March 4, 1899 | 3 | 84 |
| Demouth, john | September 7, 1905 | 3 | 237 |
| Dempsey, Gilbert |
Jan. 29, 1909 |
||
| Dennis, Cecil | March 11, 1902 | 3 | 134 |
| Dennis, Russell Leroy | February 1, 1907 | 4 | 40 |
| Denny, Michael | April 20, 1907 | 4 | 51 |
| Deorste, Christiana | December 11, 1902 | 3 | 156 |
| Derthe, Maybe Pauline | February 25, 1906 | 4 | 13 |
| Desens, Henry | October 18, 1901 | 3 | 122 |
| Desens, Herman | October 15, 1901 | 3 | 118 |
| Desens, John | July 16, 1907 | 3 | 63 |
| Deutschland, Fredericke |
May 26, 1909 |
||
| Devlin, Annie | May 17, 1904 | 3 | 199 |
| Devlin, Columbus Raymond | December 4, 1903 | 3 | 183 |
| Dewey, olive | January 9, 1905 | 3 | 216 |
| Dewolf, Paul Frederich | April 7, 1899 | 3 | 43 |
| Dickinson, Carrie Marie | September 19, 1899 | 3 | 54 |
| Dickinson, Grace | June 2, 1906 | 4 | 17 |
| DickinsonmThomas Decatur | August 26, 1901 | 3 | 112 |
| Ditton, Charles | July 10, 1899 | 3 | 50 |
| Ditton, George | July 12, 1897 | 3 | 5 |
| Divinic, Rada |
Oct. 2, 1909 |
||
| Dixon, Frank | March 20, 1905 | 3 | 222 |
| Dixon, George Washington | March 22, 1881 | 2 | 4 |
| Dlask, Frank | March 24, 1892 | 2 | 23 |
| Dobezyanska, Theresa | February 20, 1908 | ||
| Dodte, Wm. | February 18, 1906 | 4 | 10 |
| Doernenburg, Sarab | May 15, 1907 | 4 | 59 |
| Dole, Sarah E. | April 13, 1896 | 2 | 42 |
| Domenberg, Minnie | Nov. 18, 1909 | 5 | 640 |
| Donais, Nellie Rose | March 28, 1900 | 3 | 65 |
| Donaldson, E.S. | February 12, 1900 | 3 | 64 |
| Donalson, Carry | October 19, 1894 | 2 | 30 |
| Dorbeitz, Wauto | May 2, 1906 | 4 | 15 |
| Dorsey, josepbine | July 24, 1899 | 3 | 51 |
| Douner, Albert Homer | November 21, 1905 | 4 | 4 |
| Dow, Edna May | March 31, 1901 | 3 | 103 |
| Downer, Eliza | December 11, 1901 | 3 | 123 |
| Downer, Glen | August 16, 1908 | 5 | 250 |
| Dows, Ann | February 11, 1894 | 2 | 29 |
| Draeger, William | February 25, 1899 | 3 | 40 |
| Drake, Orisy Adelia |
May 4, 1909 |
||
| Draper, Guy | April 16, 1908 | ||
| Drescher, Berman | November 5, 1904 | 2 | 212 |
| Drescher, Etheline | February 4, 1905 | 3 | 220 |
| DrescheryAnna | October 4, 1905 | 3 | 241 |
| Dresden, Emmily | July 17, 1904 | 3 | 205 |
| Dreseber, Samuel | December 4, 1900 | 3 | 89 |
| Drinkwine, Lary | November 13, 1901 | 3 | 121 |
| Drinkwine, Maria | September 3, 1896 | 2 | 46 |
| Droud, Mary N. | August 15, 1905 | 4 | 3 |
| Drumer, Rose |
Sep. 29, 1909 |
||
| Dubois, lda Freeman | October 15, 1901 | 3 | 117 |
| Dudei, Anna Bertha | April 15, 1905 | 3 | 224 |
| Dudkiewiez, Rosalie | May 16, 1907 | 4 | 51 |
| Dudley, Arthur (Father) | September 15, 1893 | 2 | 27 |
| Dudley, Philip S. | January 1, 1905 | 3 | 217 |
| Duellman, Utmore | October 4, 1908 | ||
| Duerst, Elizabeth | February 1, 1902 | 3 | 132 |
| Duetscb, Edward 1. | July 19, 1904 | 3 | 206 |
| Duklaw, Sarah | January 9, 1907 | 4 | 40 |
| Dungman, James | January 23, 1904 | 3 | 191 |
| Dunn, Caroline M. | April 6, 1878 | 1 | 19 |
| Dunn, George (Father) | March 7, 1902 | 3 | 133 |
| Durger, Katie | September 21, 1908 | 5 | 283 |
| Durham, Hanna H. | March 2, 1902 | 3 | 133 |
| Durm, Edward | October 25, 1900 | 3 | 83 |
| Dutton, James R. | November 16, 1887 | 2 | 16 |
| Duvall, Laura | September 1, 1905 | 3 | 237 |
| Dux, W.J. | November 16, 1906 | 4 | 34 |
| Dvorak, Viola Marie | Sep. 9, 1909 | 5 | 569 |
| Dworka, Viola Marie | Sep. 9, 1909 | 5 | 591 |
| Dwyres, John Rogan | June 6, 1882 | 2 | 7 |
| Dyre, Arnal | April 27, 1897 | 2 | 54 |
| Dyre, Johnnie | April 18, 1896 | 2 | 41 |
| Dyre, Juliania | February 23, 1903 | 3 | 173 |
| Dyre, Selma Inga | July 19, 1903 | 3 | 172 |
| Dyskow, George Philip | August 7, 1897 | 3 | 8 |
Last Updated on 7/4/2003
By Janet Schwarze
[clark/facts/footer_gif.html]