Clark Co., WI Death Record Indexes 1873-1908
[A] [B] [C] [D] [E] [F] [G] [H] [I] [J] [K] [L]
[M] [N] [O] [P] [Q] [R] [S] [T] [U] [V] [W] [X] [Y] [Z]
| NAME | DEATH DATE | VOLUME | PG |
| Babcock, D.G. (Mrs) | January 12, 1899 | 3 | 38 |
| Babcock, Wm. Orlando | February 22, 1904 | 3 | 194 |
| Bacher, Xaver | June 1, 1901 | 3 | 111 |
| Backet, Willie | December 4, 1876 | 1 | 16 |
| Backney, Myrtie Maude | October 2, 1877 | 1 | 17 |
| Baebr, Friederike | November 18, 1897 | 3 | 12 |
| Baehr, Alma Emma | April 1, 1901 | 3 | 102 |
| Bahn, August Ferdinand | September 21, 1900 | 3 | 83 |
| Bahr, Bertha Theresa | May 21, 1903 | 3 | 168 |
| Bahrs, Gladys Viola | January 14, 1905 | 3 | 219 |
| Bailey, Abner Woodman | January 23, 1900 | 3 | 59 |
| Bailey, Orson | February 27, 1896 | 2 | 43 |
| Bailey, Perry Lemont | July 31, 1900 | 3 | 73 |
| Bailing, William | April 19, 1905 | 3 | 225 |
| Baker, Irene Mabell | Mar. 13, 1909 | ||
| Baker, Moses | Mar. 15, 1909 | ||
| Baker, Walter Scott | February 27, 1905 | 3 | 229 |
| Baker.Elaby | March 8, 1906 | 4 | 9 |
| Balch, Frederich A. | July 3, 1905 | 3 | 234 |
| Balch, Grace Louise | February 28, 1906 | 4 | 10 |
| Balch, Henrietta C. | November 11, 1895 | 2 | 38 |
| Balicke, Eddie | Jan. 21, 1909 | ||
| Bancroft, Frances D. | September 21, 1900 | 3 | 80 |
| Banker, Henry | June 29, 1897 | 3 | 1 |
| Barber, Francis E. | November 29, 1901 | 3 | 122 |
| Barber, Joseph Lanning Sr. | September 10, 1904 | 3 | 222 |
| Barber, Lucinda Ruth | November 8, 1903 | 3 | 182 |
| Barber, Richard Ferris | September 12 1899 | 3 | 84 |
| Bardchler, Augusta | June 6, 1901 | 3 | 106 |
| Bardeluber, Frederick | January 11, 1904 | 3 | 192 |
| Barden, Liroy Estel | December 26, 1900 | 3 | 93 |
| Barkley, George Albert | November 15, 1905 | 3 | 219 |
| Barlow, Francis | October 10, 1906 | 4 | 31 |
| Barnes, El | April 22, 1900 | 3 | 69 |
| Barnes, Mrs. | June 1, 1895 | 2 | 35 |
| Barnett, Irwin | December 6, 1902 | 3 | 156 |
| Barr, Charles Clarence | January 28, 1901 | 3 | 96 |
| Barr, Nettie Bell | Jul. 26, 1909 | ||
| Barr, Olive Ant | January 25, 1901 | 3 | 93 |
| Barski, Mrs. Stella | February 27, 1908 | ||
| Barski, Mrs. Stella | Feb. 27, 1908 | ||
| Bartels, Wilhelmina | June 5, 1905 | 3 | 232 |
| Bartholmew, Wm. Porter | August 5, 1897 | 3 | 4 |
| Barton, Gertrude | May 23, 1904 | 3 | 200 |
| Barttuber, Frank (Father) | July 8, 1898 | 3 | 28 |
| Bass, Tena | May 13, 1894 | 2 | 34 |
| Bates, George | May 9, 1900 | 3 | 7 5 |
| Batey, Andrew | December 17, 1900 | 3 | 90 |
| Batke, Louise | 20 May 1887 | 2 | 1 5 |
| Baubler, Herman (Father) | July 3, 1902 | 3 | 144 |
| Bauer, James | May 4, 1907 | 4 | 55 |
| Baumgardt, Guatina | July 17, 1902 | 3 | 143 |
| Baumgart, Verna Bertha | February 9, 1908 | ||
| Baumgart, Verna Bertha | Feb. 9, 1908 | ||
| Baumgartner, Anna | December 9, 1901 | 3 | 145 |
| Baumgert, Wilhemenia | May 13, 1900 | 3 | 75 |
| Baumgerten, Mary | June 25, 1907 | 4 | 58 |
| Baushane, Mary | July 5, 1906 | 4 | 21 |
| Baxter, Charles | November 21, 1905 | 3 | 247 |
| Baxter, Joseph R. | June 5, 1908 | ||
| Baxter, Joseph R. | Jun. 5, 1908 | ||
| Bayler, Andrew | December 18, 1903 | 3 | 190 |
| Beal, Charlotte | May 11, 1906 | 4 | 15 |
| Beaty, Andrew | December 13, 1900 | 3 | 98 |
| Beaty, Kenneth | Aug. 6, 1908 | ||
| Beaty, Kenneth | Aug. 6, 1908 | ||
| Beaver, Sylita Anna | April 15, 1906 | 4 | 26 |
| Beede, W.D. (Father | December 14, 1902 | 3 | 154 |
| Behling, Marie | Dec. 31, 1909 | ||
| Beisler, Charles | 11 February 1899 | 3 | 44 |
| Belar, Gottlieb | December 24, 1901 | 3 | 124 |
| Bellar, John | November 20, 1901 | 3 | 120 |
| Beller, Frank Xavier | April 9, 1908 | ||
| Beller, Frank Xavier | Apr. 9, 1908 | ||
| Bellinger, Peter | January 17, 1907 | 4 | 39 |
| Bellsten, Johana Christine Irma | February 10, 1902 | 3 | 130 |
| Belter, Gustave | June 20, 1900 | 3 | 86 |
| Belter, lnfant | October 20, 1900 | 3 | 84 |
| Belter, Ludwig | 25 April 1881 | 2 | 5 |
| Belter, Rudolph | January 16, 1906 | 4 | 9 |
| Benedict, Lois Edgar | June 23, 1906 | 4 | 29 |
| Benedict, Sidney | 25 August 1896 | 2 | 46 |
| Benediet, Clara A. | February 19, 1901 | 3 | 98 |
| Benediet, Nora Lueretha | December 22, 1905 | 4 | 7 |
| Bennedidh, Andonijah | October 22, 1906 | 4 | 32 |
| Bennett, Elisha S. | June 8, 1901 | 3 | 107 |
| Benzmann, Johanh Fredrick | August 31, 1898 | 3 | 33 |
| Berbert, Elizabeth | November 7, 1877 | 1 | 13 |
| Berg, Agnes | February 5, 1908 | ||
| Berg, Agnes | Feb. 5, 1908 | ||
| Berg, Emma Josephine | November 25, 1904 | 3 | 21 3 |
| Berg, Hilma | July 30, 1908 | ||
| Berg, Hilma | Jul. 30, 1908 | ||
| Berger, William F. | Oct. 21,1909 | ||
| Bermann, Caroline | May 2, 1907 | 4 | 51 |
| Bertz, Margaretha | 6 June 1897 | 2 | 56 |
| Best, Mary (Mrs.) | August 22, 1903 | 3 | 175 |
| Beuchner, Xaver | June 1, 1901 | 3 | 110 |
| Bever, Cecil Charles | May 27, 1907 | 4 | 52 |
| Bever, Nettie Gertrude | January 20, 1908 | ||
| Bever, Nettie Gertrude | Jan. 20, 1908 | 5 | 72 |
| Bewett, May Ann | 3 February 1880 | 1 | 38 |
| Bewitt, James | March 3, 1907 | 4 | 47 |
| Bey, Albertina Helena | 2 October 1897 | 3 | 12 |
| Beyer, Wilhelmine | 20 November 1893 | 2 | 27 |
| Beyerl, Anna M. | 11 May 1893 | 2 | 29 |
| Beyerl, Jacob A. | 2 May 1893 | 2 | 29 |
| Bickel, Mae Reed | Mar. 16, 1908 | ||
| Bickle, Mae Reed | March 16, 1908 | ||
| Biddle, George | December 20, 1906 | 4 | 36 |
| Bievman, Frederick | December 30, 1903 | 3 | 188 |
| BiIz, Win. | July 7, 1906 | 4 | 21 |
| Bilat, (inf. Son of Charles) | March 1, 1908 | ||
| Bilat, (infant son of Charles) |
Mar. 1, 1908 |
||
| Billing, Louis | September 8, 1897 | 3 | 6 |
| Billings, Emily (Mrs.) | March 12, 1901 | 3 | 103 |
| Billings, James | Apr. 3, 1909 | ||
| Binder, Mary | February 18, 1907 | 4 | 42 |
| Bingham, Fred | May 19, 1901 | 3 | 117 |
| Binke, Edmund | 21 March 1888 | 2 | 17 |
| Bishop, Nancy (Mrs) | September 18, 1906 | 4 | 31 |
| Bishop, Peter | Sep. 7, 1909 | ||
| Bishop, Sylvia Mewiner | April 21, 1905 | 4 | 3 |
| Bisner, Bertha | April 13, 1903 | 3 | 167 |
| Bissel, Emma Jane | June 9, 1903 | 3 | 169 |
| Bissell, Baby | February 16, 1905 | 3 | 222 |
| Bitter, Cora | November 4, 1900 | 3 | 87 |
| BitterltDora E.C.T. | July 30, 1903 | 3 | 178 |
| Bivoss, Alberta Roselia | October 31, 1904 | 3 | 212 |
| Blackman, Margaret | Dec. 27, 1909 | ||
| Blackman, S.E. | July 7, 1900 | 3 | 71 |
| Blade, August | 9 November '1900 | 3 | 86 |
| Blair, Harry F. | Oct. 27, 1907 | 5 | 24 |
| Blanchard, Cornelia | 24 August 1877 | 1 | 11 |
| Blanchard, Orin Hicheock | November 2, 1900 | 3 | 85 |
| Blang, Mike | 2 September 1898 | 3 | 30 |
| Blecha, Anna | December 18, 1900 | 3 | 91 |
| Bledow, Albertina | 14 November 1892 | 2 | 23 |
| Bloom, Wm. A. | 10 September 1877 | 1 | 10 |
| Bloomenstein, Byron W. | February 11, 1900 | 3 | 70 |
| Bloon, Anna | Apr. 18, 1909 | ||
| Bluenke, Henry | Oct. 1, 1907 | 5 | 5 |
| Blumke, Otto | April 6, 1907 | 4 | 46 |
| Blunck, Johanna Katherina Sophia | Sep. 17, 1909 | 5 | 573 & 594 |
| Boardman, I.C. | June 16, 1900 | 3 | 71 |
| Boardman, Sevilla L. | Dec. 7, 1909 | ||
| Bobs, Sarab Anna | April 21, 1903 | 3 | 168 |
| Bodges, Martha Viola | January 3, 1900 | 3 | 59 |
| Bodnett, Henry | March 10, 1902 | 3 | 132 |
| Boebue, Veronika | May 12, 1903 | 3 | 169 |
| Boelter, Fredericka | April 4, 1908 | ||
| Boelter, Fredericka | Apr. 4, 1908 | ||
| Boeschlin, Jacob | September 18, 1905 | 3 | 240 |
| Bogumill, Stanislaus | November 9, 1908 | ||
| Bogumill, Stanislaus | Nov. 9, 1908 | ||
| Boise, Emeline | 17 March 1897 | 3 | 9 |
| Bolin, Frank (Father) | 26 September 1892 | 2 | 24 |
| Bolin, Rachel Ann | 6 July 1878 | 1 | 20 |
| Bolton, Hugh | 8 October 1897 | 3 | 10 |
| Bolton, Hugh Bede | 9 October 1897 | 3 | 20 |
| Boon, Elina May | 6 February 1893 | 2 | 24 |
| Boon, Richard T. | March 17, 1900 | 3 | 64 |
| Borchart, John | 5 November 1892 | 2 | 30 |
| Borchert, FrOdericke | March 14, 1900 | 3 | 106 |
| Borden, Catherine | Oct. 18, 1909 | ||
| Borden, Lillidn | 6 December 1879 | 1 | 35 |
| Borgenson, Laura | February 15, 1903 | 3 | 161 |
| Bornbofen, Anton | July 18, 1901 | 3 | 108 |
| Bornishi, Nick | March 11, 1902 | 3 | 132 |
| Borseth, lngelebrit June | December 28, 1902 | 3 | 158 |
| Bowen, David | May 28, 1902 | 3 | 138 |
| Bowerman, John | 18 April 1898 | 3 | 21 |
| Bowman, Whitney Earl | December 11, 1902 | 3 | 153 |
| Boyce, Marion | April 3, 1908 | ||
| Boyce, Marion | Apr. 3, 1908 | ||
| Boyer, David | November 30, 1901 | 3 | 122 |
| Boyer, Elsie | September 30, 1901 | 3 | 116 |
| Bracklin, Jno. Otto | 18 October 1898 | 3 | 41 |
| Brady, Barney | March 4, 1901 | 3 | 97 |
| Brainard, Enis P. | 12 February 1886 | 2 | 12 |
| Braman, Charles | December 18, 1905 | 4 | 2 |
| Bramen, CArl | September 13, 1902 | 3 | 146 |
| Branat, Louis Herman Carl | May 25, 1906 | 4 | 17 |
| Brandt, Louise | 18 November 1895 | 2 | 37 |
| Brandt, Sophia | 8 April 1896 | 2 | 43 |
| Braun, Alain | Aug. 1, 1909 | 5 | 542 |
| Braun, Albert John | May 26, 1905 | 3 | 231 |
| Braun, Ana Dora T. | 30 December 1897 | 3 | 14 |
| Braun, Charles | July 4, 1905 | 3 | 243 |
| Braun, Eva | Oct. 8, 1907 | 5 | 7 |
| Braun, lnfant | April 17, 1904 | 3 | 198 |
| Breadson, Ole | December 5, 1901 | 3 | 123 |
| Brechlin, John Karl Otto | 18 October 1898 | 3 | 33 |
| Bredemeyer, Fred | March 21, 1908 | 5 | 131 |
| Bredemeyer, Fred | Mar. 21, 1908 | ||
| Bredeson, Anna and Babt | July 19, 1902 | 3 | 144 |
| Bredlaw, August | January 5, 1904 | 3 | 202 |
| Bredleau, Eva | Oct. 16, 1907 | 5 | 15 |
| Breed, Andrew | 5 November 1880 | 2 | 2 |
| Breed, Marcella June | March 11, 1901 | 3 | 100 |
| Breed, Mary | January 20, 1903 | 3 | 163 |
| Breit, Joseph | Mar. 7, 1909 | ||
| Breseman, Phillip M. | January 31, 1903 | 3 | 161 |
| Bresemann, Rudolph Henry | January 17, 1908 | 5 | 70 |
| Bresemann, Rudolph Henry | Jan. 17, 1908 | 5 | 70 |
| Brewster, Wm. J. | March 31, 1900 | 3 | 65 |
| Briggs, Martha E. | May 26, 1909 | ||
| Brill, Mike | February 6, 1900 | 3 | 64 |
| Broker, Charly Frederick | March 9, 1903 | 3 | 161 |
| Bronkow, William Frederick | January 3, 1900 | 3 | 84 |
| Brooker, Samuel | March 4, 1902 | 3 | 131 |
| Brooks, E.O. (Mrs) | pept 1902 | 3 | 146 |
| Brooks, Minnie | March 3, 1907 | 4 | 42 |
| Brooks, Oliver Harold | Mar. 11, 1909 | ||
| Brooks, Richard | 20 May &906 | 4 | 28 |
| Brott, Jessie | March 14, 1880 | 1 | 39 |
| Broughton, Francis | Nov. 5, 1097 | 5 | 31 |
| Brown, Edwin | November 13, 1900 | 3 | 87 |
| Brown, Emma Amelia | 25 July 1879 | 1 | 32 |
| Brown, Flora | April 20, 1900 | 3 | 70 |
| Brown, Grace | 25 November 1896 | 2 | 48 |
| Brown, Gustave | June 27, 1901 | 3 | 116 |
| Brown, Henry William | August 1, 1906 | 4 | 24 |
| Brown, Lemont E. | November 19, 1903 | 3 | 184 |
| Brown, Leonard A. | August 8, 1902 | 3 | 149 |
| Brown, Nellie | 8 December 1895 | 2 | 39 |
| Brown, Stevie Ernest | 25 April 1899 | 3 | 47 |
| Bruengger, Amelia | August 29, 1905 | 3 | 236 |
| Bruengger, Henry | Dec. 25, 1909 | ||
| Bruggert, Dorathea | Aug. 4, 1909 | ||
| Bruley, Alex | 23 March 1896 | 2 | 43 |
| Bruley, Edward Eugene | April 18, 1902 | 3 | 135 |
| Brunner, George | December 30, 1904 | 3 | 226 |
| Bruski, Agnes | Mar. 1, 1909 | ||
| Bruso, Christina | 31 January 1899 | 3 | 45 |
| Bruso, Christina | 31 January 1899 | 3 | 39 |
| Bruso, William | July 24, 1902 | 3 | 149 |
| Brussow, Charlotte Wilhelmine | Aug. 15, 1909 | ||
| Brviant, Joseph | Apr. 27, 1909 | ||
| Bryant, James | July 9, 1904 | 3 | 206 |
| Bublitz, Walter | Oct. 30, 1909 | 5 | 627 |
| Buchholz, John D. Henry | 2 January 1899 | 3 | 38 |
| Buchmann, Kar F. | 3 June 1896 | 2 | 47 |
| Buchner, Anna Mary | July 23, 1903 | 3 | 172 |
| Bucholtz, Bertha | June 12, 1908 | ||
| Bucholtz, Bertha | Jun. 12, 1908 | ||
| Buckhardt, Caroline | May 2, 1907 | 4 | 51 |
| Buddinger, Emma | Oct. 4, 1907 | 5 | 5 |
| Buddinger, Lilly | Mar. 1, 1909 | 5 | 406 |
| Budjeneski, Katherine | October 4, 1906 | 4 | 32 |
| Bue, (Infant Son of Geroge) | Oct. 14, 1907 | 5 | 12 |
| Bue, Geo. (Father) | January 24, 1900 | 3 | 62 |
| Buelsauitz, Louise | Mar. 4, 1909 | ||
| Buhl, August | 26 June 1898 | 3 | 34 |
| Buker, Baby | November 5, 1904 | 3 | 230 |
| Buker, Lorena Matilda | 12 October 1897 | 3 | 9 |
| Bull, Vina | August 16, 1903 | 3 | 175 |
| Bullas, Lester | September 10, 1905 | 3 | 237 |
| Bullion, John B. | August 19, 1904 | 3 | 208 |
| Bullion, Robert | February 14, 1907 | 4 | 48 |
| Bulter, Henry Harley | September 16, 1904 | 3 | 209 |
| Bumsell, Jane Augusta | November 12, 1906 | 4 | 37 |
| Bunke, Ida | May 20, 1907 | 4 | 53 |
| Bunker, Charlotte | Feb. 5, 1909 | ||
| Bunkow, Louise | Jan. 9, 1909 | ||
| Bunnel, Agnes | July 11, 1900 | 3 | 72 |
| Bunton, Norman A. | June 19, 1902 | 3 | 140 |
| Burdick, Thomas Jefferson | August 1, 1906 | 4 | 23 |
| Burhop, Willidm John | January 25, 1904 | 3 | 190 |
| Burk, Ellen A. | 4 June 1891 | 2 | 21 |
| Burke, Geo. (Father) | 3 April 1893 | 2 | 25 |
| Burke, Gertrude Annie | 17 January 1891 | 2 | 20 |
| Burke, John | 24 December 1893 | 2 | 28 |
| Burki, Alice | December 28, 1905 | 4 | 9 |
| Burkowitz, Gust | 13 September 1907.IL | 4 | 62 |
| Burnett, (inf. Son of Troy) | March 20, 1908 | ||
| Burnett, (infant son of Tony( | Mar. 20, 1908 | ||
| Burnett, Agnes N. | 7 February 1898 | 3 | 16 |
| Burnett, Amos J.T. | 8 May 1898 | 3 | 23 |
| Burnett, Charles Thos. | December 8, 1901 | 3 | 123 |
| Burnett, John Francis | 7 February 1896 | 2 | 40 |
| Burpee, Adelia | 5 August 1897 | 3 | 3 |
| Burpee, Charles | May 2, 1902 | 3 | 138 |
| Burr, Emeline | I May 1906 | 4 | 18 |
| Bursell, Mary Ann (Mrs.) | April 15, 1901 | 3 | 102 |
| Burst, Harriet | 31 May 1899 | 3 | 48 |
| Burtard, Celena Feronica | August 7, 1900 | 3 | 77 |
| Burton, Norman A. | June 19, 1902 | 3 | 140 |
| Buschnam, John | January 10, 1904 | 3 | 188 |
| Buse, August | 26 July 1895 | 2 | 35 |
| Busell, Arvilla Jane | Jul. 20, 1909 | ||
| Bushman, Anton Joseph | May 15, 1905 | 3 | 231 |
| Bushman, Catherine Elizabeth Schmid | 4 September 1897 | 3 | 7 |
| Buss, Anna S. | 20 July 1898 | 3 | 27 |
| Buss, Willie Karl Frederick | 27 February 1898 | 3 | 17 |
| Busse, Elizabeth | October 6, 1906 | 4 | 29 |
| Butler, Charles Wallace | 6 October 1870 | 1 | 34 |
| Butterfield, Frank Lamont | 8 July, 1905 | 3 | 235 |
| Butterfield, Joseph | 8 July 1897 | 3 | 2 |
| Butterfield, Roxy Ann | 12 June 1894 | 3 | 31 |
| Butterflield, Gladys | 17 December 1894 | 2 | 30 |
| Bye, Marie | March 8, 1908 | ||
| Bye, Marie | Mar. 8, 1908 |
Last Updated on 7/4/2003
By Janet Schwarze
[clark/facts/footer_gif.html]