1915 Weston Township Property Owners

(noted by a number in the section listed on the actual 1915 Plat Map)

 

No.

Name

Acreage

Section

1 Blodgett, C. E. .50 3
1 Solomonson, Jacob 42.75 5
1 Ramsey Land Co. 47.40 6
2 Homemaker Land Co. 44.28 6
3 Gates, J. L. Land Co. 40.97 6
1 Slinkert, Mrs. A. 39.17 7
1 Schmellenbach, William 40 8
1 Schuster & Grow est 28.64 9
2 Boone, James 37.40 9
3 McLane, John 42.82 9
1 Brown, Marla 4.5 14
2 Morse, Sidney 2 14
1 Wheeler, Frank W. 4.50 15
2 ? (torn & unreadable) 16 15
3 Brown, Maria 16 15
4 Zimmerman, H. 20 15
5 Chase, Mrs. S. H. 202 15
6 Barber, A. A. 48  15
1 Mills, C. L. 33.50 16
2 Schwellenbach, Roland est 40 16
1 Prock, M. 3.50 17
2 Prock, M. 40  
1 Kluckman, Albert 39.18 18
2 Kluckman, Albert 41 18
1 Hagedorn, Richard 41.76 19
1 Davis & Star Lbr. Co. 40 20
1 Schwegrath, Jos. 40 21
1 Davis & Star Lbr. Co. 33.65 22
2 Ramsey Land Co. 28.36 22
1 Sickles, David 15 25
2 Sievert, August 40 25
3 Kroll, Carl C. 40 25
1 North & Lastofka 26 27
2 Homemaker Land Co. 43.37 27
3 Lay, S. 32.02 27
4 Braddock & Mundt 20.70 27
1 Forderbuck, John 40 28
1 Schuster & Grow est 40 29
1 Menning, E. 45.08 30
1 Aumann, Charles 40 33
1 Davis & Starr Co. 77.38 34

Return to the Weston Twp. Main site

 

 


© Every submission is protected by the Digital Millennium Copyright Act of 1998.

 

Show your appreciation of this freely provided information by not copying it to any other site without our permission.

 

Become a Clark County History Buff

 

Report Broken Links

A site created and maintained by the Clark County History Buffs
and supported by your generous donations.

 

Webmasters: Leon Konieczny, Tanya Paschke,

Janet & Stan Schwarze, James W. Sternitzky,

Crystal Wendt & Al Wessel

 

CLARK CO. WI HISTORY HOME PAGE