Unity Grade School, 1899-1901

Clark Co., Wisconsin

Contributed by Unity Historian, Al Gurtner & transcribed by Ken Wood.

  Teacher Dates of session Days Days Comments
  Margaret B. Darling Sept. 4, 1899- Present Absent  
    Nov. 24, 1899      
No. Student Name Age and/or grade 78 total days
1 Johnson, Alvina 8 71 7  
2 Colby, Myrtle 9 56.5 21.5  
3 Flink, Ella 12 71.5 6.5  
4 Winter, Grover 7 78 0  
5 Heintz, Harry 8 70 8  
6 Klein, Amy 8 78 0  
7 Cook, Ella 7 70 8  
8 Cook, Edith 9 70 8  
9 Busche, Martha 8 78 0  
10 Summer, Harvey 9 78 0  
11 Hansen, Vendla 7 72.5 5.5  
12 Jewett, Alma 10 63 15  
13 Hoernig, Mary 10 67 12  
14 Colby, Frank 10 26 52  
15 Mayville, Lucy 8 75.5 2.5  
16 Davids, Henry 12 78 0  
17 Davids, Eddie 9 67.5 10.5  
18 Colby, Jim 8 69.5 8.5  
19 Jewett, Elmore 8 62 16  
20 Johnson, Hilda 6 70.5 77.5  
21 Johnson, Jennie 7 75 3  
22 Summer, Mary 7 77.5 0.5  
23 Johnson, Walbee 5 72.5 5.5  
24 Hause, Ray 8 78 0  
25 Nelson, Oscar 9 51 27  
26 Kuhling, Walter 7 74 4  
27 Busche, Freddie 6 69.5 8.5  
28 Hoffman, Robert 8 55 23  
29 Salter, Elizabeth 5 77 1  
30 Busche, Matilda 4 69.5 8.5  
31 Putnam, Annie 6 39.5 0.5 Moved away October 27, 1899
32 Young, Raymond 6 64.5 13.5  
33 Cook, Raymond 6 63.5 14.5  
34 Coey, Viola 4 58 20 Moved away December 4, 1899
35 Kuhling, Sophia 4 2 76 Absent since September 6, 1899
36 Colby, Bertie 7 54.5 23.5  
37 Colby, James 8 68.5 9.5  
38 Raymond, Mary 5 64.5 13.5  
39 Nelson, Alma 8 55 23  
40 Nelson, Ida 6 59 19  
41 Blank, Earl 5 4 74 Absent since September 8, 1899
42 Flink, Carl 6 67.5 10.5  
43 Hansen, Rose 4 78 0  
44 Johnson, Charles 5 71 7  
45 Hoernig, Max 8 67 11  
46 Colby, Verne 7 42 36 Absent since November 10, 1899
47 Erickson, Ina 6 66 12  
48 Peep, Harvey 4 78 0  
49 Peep, Harry 7 78 0  
50 Allain, Cora 11 56.5 21.5  
51 Allain, Theodore 8 58.5 19.5  
52 Allain, Joseph 9 64.5 13.5  
53 Mayville, Melissa 6 72.5 5.5  
54 Jewett, Clyde 6 59.5 18.5  
55 McMiller, Franklin 5 65 13  
56 Buckholtz, Lydia 10 73 5  
57 Huss, Rosa 10 35 38  
58 Huss, Annie 7 34.5 38.5  
59 Olson, Gerda 7 73 0  
60 Olson, Hilda 5 72 1  
61 Corbell, Josephine 8 71 2 Moved away Nov. 24, 1899 end of term
62 Corbell, Ben 12 69 1 Moved away Nov. 24, 1899 end of term
63 Scott, Vera 9 8 2 Gone away October 24, 1899
64 Shafer, Sadie 8 13.5 24.5 Entered October 30, 1899
65 Nelson, Carl 4 33.5 2.5 Entered October 30, 1899
66 Hause, Verne 4 37 1 Entered October 30, 1899
67 Chapman, Tillie   18 13 Entered November 8, 1899

 

 


© Every submission is protected by the Digital Millennium Copyright Act of 1998.

 

Show your appreciation of this freely provided information by not copying it to any other site without our permission.

 

Become a Clark County History Buff

 

Report Broken Links

A site created and maintained by the Clark County History Buffs
and supported by your generous donations.

 

Webmasters: Leon Konieczny, Tanya Paschke,

Janet & Stan Schwarze, James W. Sternitzky,

Crystal Wendt & Al Wessel

 

CLARK CO. WI HISTORY HOME PAGE