Index of Clark County, Wisconsin Probate Records

Contributed by Kenneth Wood

 

Alpha Index

 

NAME FILE # VOLUME PAGE
Braatz, Carl L. 17507 20 369
Braatz, Clara (D.L.E.) 13743 27 103
Braatz, Henry A. (J.T.) 19513 21 583
Braatz, Herman (J.T.) 18395 21 376
Braatz, Richard 8223 11 392
Bradbury, Edwin L. (J.T.) 11302 15 191
Bradbury, Minnie 14107 18 306
Bradbury, Minnie 14108 17 157
Bradley, Emma S. 8466 12 116
Bradley, Richard E. 11433 16 80
Brady, Charley B. 8730 12 284
Braiser, John F. 2349 4 48
Braman, Amos 3412 6 366
Brandon, Jennie 1015 2 25
Brandstedter, Charles (J.T.) 15931 17 478
Brandstedter, Clarles 9583 14 261
Brandstedter, George 2478 4 61
Brandstedter, George (D.L.E.) 15383 17 369
Brandt, August 14411 18 430
Brandt, August Sr. 4195 7 492
Brandt, August Sr. 2517 5 18
Brandt, John 14117 18 308
Brandt, John 912 2 15
Brandt, John (J.T.) 14346 17 194
Brandt, Joseph (J.T.) 11366 15 281
Brandt, Louis 1673 3 28
Brandt, William 15085 19 86
Brandt, Wm. D. (J.T.) 11585 15 343
Branst, Herman 1695 3 30
Brasier, Mary A. 7767 11 1
Braun, Albert 4926 9 114
Braun, Alois J. 10393 14 152
Braun, Andrew 3841 7 132
Braun, Christian A. 10554 14 224
Braun, Frederick (J.T.) 12043 15 513
Braun, Fredericka 6050 9 169
Braun, Henry 17172 20 238
Braun, Herman 1059 2 28
Braun, Johanna 11927 16 217
Braun, Marie (J.T.) 17677 21 225
Braun, Mary (L.E.) 17338 21 154
Braun, Mary A. 17111 20 215
Braun, Otto 13533 18 96
Braun, Peter 3836 7 128
Braun, Roman (J.T.) 16035 17 500
Braun, W. E. 13965 18 264
Braun, W. E. (L.E.) 14238 17 179
Braun, Wilhelmina 3167 6 152
Brauneis, Elizabeth 18595 22 82
Brauneis, Joseph 14139 18 316
Brauneis, Joseph F. (J.T.) 14173 17 172
Brechbuhl, Gottlieb (L.E.) 13994 17 136
Brechbuhl, Marie (L.E.) 13995 17 136
Brecht, Frank (J.T.) 17394 21 167
Brecker, Frank 3317 6 298
Brecker, Mary 8015 11 591
Bredemeyer, Fred 1915 3 48
Bredemeyer, Martha 14767 18 579
Bredeson, Annie 7389 10 269
Bredeson, Tom aka Thorvald 15850 19 358
Bredlau, Emma (D.L.E.) 13055 17 21
Bredlau, Eva 2220 4 26
Bredlau, Eva 1860 3 45
Bredlau, Mary (J.T.) 19541 21 589
Bredlau, Otto 3506 6 444
Bredlaw, Harry 1396 2 280
Bredleau, August 7175 9 492
Bredleau, Augusta 1406 2 277
Breed, Edith Belle 3386 6 407
Breed, Ellen (L.E.) 15129 17 318
Breed, John E. 3385 6 405
Breese, John W. 10881 14 426
Brehm, Alvin 17958 20 526
Breintenstein, Louise 12695 16 426
Breitlow, Bess (J.T.) 15739 17 436
Breitlow, William 15590 19 262
Bremer, Fred 4748 8 418
Bremer, John (J.T.) 16962 21 69
Bremer, L.C. (J.T.) 18151 21 331
Bremmer, Charles A. 6077 9 316
Breneman, Jacob 3689 7 34
Brenner, Alma 19127 22 244
Brenner, Andrew 13207 16 594
Breseman, Agatha 3842 7 245
Breseman, Aggie 3313 6 292
Breseman, John T. C. 17164 20 233
Breseman, Louisa (L.E.) 17393 21 166
Breseman, Oscar 17459 20 350
Breseman, Theodore 14608 18 506
Breseman, W. E. (J.T) 14677 17 238
Breseman, W.E. (S.A.) 14570 18 491
Bresemann, Martin 9385 13 2262
Bresemann, Phillip 1278 2 50
Breuer, Hattie 15662 19 296
Breuer, Paul (J.T.) 15646 17 417
Brick, Fred 11207 16 20
Brick, Fred (J.T.) 11205 15 79
Brick, Matilda 16862 20 125
Brick, Peter 845 1 61
Briggs, Charlston M. (D.L.E.) 15124 17 315
Briggs, E. Maude 15663 19 297
Briggs, Harriet (D.L.E.) 15122 17 315
Briggs, Harriet (L.E.) 15123 17 315
Briggs, Herbert S. (J.T.) 17471 21 185
Briggs, Howard N. (J.T.) 15125 17 316
Briggs, Howard N. (D.L.E.) 15120 17 314
Briggs, Leith L. 15121 17 314
Briggs, Otis R. 14278 18 374
Briggs, Otis R. (J.T.) 14573 17 223
Bright, Halbert A. 2592 5 28
Brinkmann, Freida (J.T.) 18838 21 461
Brintnall, H.N. 621    
Briski, Joseph 16824 20 108
Briski, Matt (J.T.) 17100 21 97
Brock, John 3723 7 62
Brocker, Gust 18564 22 75
Broda, John (J.T.) 15046 17 302
Broda, Mary 8076 11 282
Broeren, Frank M. 18918 22 174
Broeren, Mary 18451 22 41
Broeren, Theodore (J.T.) 12385.5 15 561
Broeske, edwin 11191 16 11
Broeske, Richard 18021 20 544
Broihier, George J. 15200 19 132
Broker, Lewis & Christinea (L.E.) 16324 17 571
Broker, Rosa B. 11003 14 476
Bronislawa, Kinast 9797 13 434
Brooks, Alonza F. 2251 4 33
Brooks, Bartumas 73 1 35
Brooks, Dan H. 4858 9 58
Brooks, Erwin F. 7853 11 62
Brooks, Gladys 8644 12 279
Brooks, Gladys F. (J.T.) 11693 15 449
Brooks, Herbert A. D.L.E.) 15516 17 392
Brooks, Herbert J. 9090 13 82
Brooks, James Howard 18375 22 17
Brooks, L. Mrs. 2653 5 38
Brooks, Lillian M. (J.T.) 12930 17 10
Brooks, Minnie 5014 9 327
Brooks, Oliver H. 2143 4 18
Brotherton, Edna H. (J.T.) 16263 17 559
Broughton, Frances A. 3012 6 19
Brown, Benjamin (J.T.) 15678 17 422
Brown, C.A. (D.L.E.) 14792 17 250
Brown, Carl 11016 14 498
Brown, Charles 4916 9 457
Brown, Chas. W. 66 1 33
Brown, Christena 3178 6 168
Brown, David R. 8581 12 375
Brown, Elizabeth 18196 20 601
Brown, Elizah B. 399 1 45
Brown, Ellis (D.L.E.) 16781 21 32
Brown, Elmer (J.T.) 17392 21 166
Brown, Elsie 9429 14 15
Brown, Ernest C. 18052 20 551
Brown, Frank 4752 8 422
Brown, Frank 62 1 28
Brown, Geo H. 2763 5 59
Brown, Geo. H. 2842 5 112
Brown, Graganz 846 1 60
Brown, H.E. 9043 13 56
Brown, Halbert D. 11484 16 99
Brown, Herman 8804 12 53
Brown, J.J. 692 1 68
Brown, Jerome 57    
Brown, Joseph 4915 9 459
Brown, Joseph (Gwd.) 11350 16 59
Brown, Joseph (Grant) 11823 16 188
Brown, Kermit (D.L.E.) 18276 21 353
Brown, Laura E. 3162 6 148
Brown, Lemont E. 1387 2 278
Brown, Lemont E. 1387.5    
Brown, Lewis 13422 18 49
Brown, Louis (J.T.) 14793 17 251
Brown, Lucinda 14665 18 527
Brown, Maria 10439 14 170
Brown, Maude 12340 16 330
Brown, Maude (J.T.) 12519 15 581
Brown, Pearl A. 2761 5 57
Brown, Peter (J.T.) 14577 17 223
Brown, Ralph 11782 16 175
Brown, Rhoda Ann (L.E.) 12000 15 509
Brown, Richard 4358 8 108
Brown, Roscoe 11296 16 45
Brown, Theodore 4914 9 461
Brown, Theodore & Maryette (L.E.) 16780 21 32
Brown, Wm. C. (J.T.) 19148 21 515
Bruchert, William 17557 20 388
Brucis, Mathias 2428 4 57
Bruckert, August 11910 16 206
Bruckman, Christina E. (D.L.E.) 15319 17 357
Bruckschlager, Elsie (J.T.) 18185 21 336
Bruengger, Henry 2173 4 20
Bruley, Mary E. 7097 9 404
Bruley, Philomene 4552 8 258
Brundage, mary J. (D.L.E.) 14800 17 252
Bruneau, J.R. 879    
Brunett, Hiram W. 2926 5 156
Brunett, Paul D. 18053 20 552
Brunkhorst, Henry 8726 12 161
Brunner, Andrew 17347 20 312
Brunner, Caroline 7067 9 376
Brunner, Charles 8115 11 387
Brunner, Margaret 3536 6 472
Brunner, Michael 9669 14 425
Brunner, William 3764 7 84
Brusky, Louis (J.T.) 16579 17 627
Bruss, Bertha 3936 7 385
Bruss, Lydia (S.A.) 15801 19 341
Brussow, Charles 9413 13 282
Brussow, Charlotte 2121 4 15
Brussow, Edith 8446 12 513
Brussow, Edith (J.T.) 16799 21 36
Brussow, Helmuth 3609 6 550
Brussow, Ida 5010 9 176
Brussow, Paul 3632 6 592
Brussow, Paul (J.T.) 13833 17 133
Brussow, William 1221 2 43
Bruun, Charles Reinhardt (D.L.E.) 16790 21 35
Bryan, George 16342 19 532
Bryant, James H. 4101 7 346
Bryner, Catherine (L.E.) 16015 17 495
Bryner, Christine 16011 19 361
Bryner, John 13149 16 575
Bryson, Frederick V. 2605 5 31