Index of Clark County, Wisconsin Probate Records

Contributed by Kenneth Wood

 

Alpha Index

 

NAME FILE NO. VOLUME PAGE
Beach, Elvira (J.T.) 12722 15 588
Beach, Solomon (L.E.) 12721 15 588
Beachwood, George 3855 7 148
Beachwood, Minnie 4162 7 514
Bealer, Gottlieb 8661 12 248
Bear, J. Louisa 4724 8 396
Beardsley, Delia 11540 16 110
Beardsley, Eveline 7825 11 48
Beaulieu, Mary K. 14439 18 438
Beaver, Catherine 17805 20 470
Beaver, Frank (D.L.E.) 14228 17 179
Beaver, Geroge 17727 20 450
Beaver, John 7425 10 184
Beaver, John G. 2951 5 92
Beaver, Mary 7037 9 51
Beaver, Michael S. 15402 19 200
Beaver, Nicholas (D.L.E.) 14014 17 140
Beaver, Nicholas J. (J.T.) 17223 21 128
Beaver, Peter 9052 13 68
Beaver, Philip B. 13632 18 135
Beck, Carl (L.E.) 15474 17 385
Beck, Caroline aka Carrie 17156 20 230
Beck, Ingaborg (J.T.) 17312 21 143
Beck, Sophia (L.E.) 15464 17 385
Becken, George 11275 16 34
Becken, Martha 15205 19 134
Becken, Peter 11290 16 39
Becker, Elisabeth 13830 18 212
Becker, Fred 656    
Becker, Fred 15438 19 213
Becker, Joseph 17868 20 496
Becker, Mina (J.T.) 13710 17 102
Becker, Minnie 157117 19 314
Becker, Peter 13001 16 523
Beckman, Bertha 4401 8 144
Beckman, Bertha (J.T.) 4403 8 387
Beckman, Charles 8436 12 541
Beckman, John 4402 8 389
Beckman, Otto (J.T.) 19160 21 517
Beeckler, Bessie 18927 22 177
Beeckler, Chas. E. 2590 5 27
Beeckler, Emilie A. 11353 16 62
Beeckler, George A. (J.T.) 18781 21 449
Beeckler, Rex 11365 16 67
Beer, August (J.T.) 12049 15 515
Beer, Gottfred 17 1 24
Beer, Gottlieb 297 A 16
Begley, Bertha 16698 20 64
Begley, Edward Jr. 10569 14 234
Begley, Edward Sr. 7515 10 250
Begley, George 15941 19 387
Begley, Howard 3593 6 526
Begley, John H. 3521 6 452
Behling, Amelia (D.L.E.) 16461 17 603
Behling, Fred 14040 18 287
Behling, Henry 14402 18 423
Behnke, Albert 12187 16 283
Behnke, Helmuth 13927 18 250
Behrend, John R. 3564 6 487
Behrens, Agnes aka Mrs.Alex 17376 20 323
Behrens, Alex 13010 16 539
Behrens, Alex (J.T.) 13262 17 45
Behring, Carl 8393 11 452
Behring, Caroline 14888 19 20
Behring, Karoline 2684 5 43
Behringer, Clarence L. 13568 18 108
Behringer, Loueisa (J.T.) 13974 17 134
Beil, Anna 17483 20 362
Beil, Frank 12812 16 465
Beil, Frank (J.T.) 12846 17 2
Beil, Joseph (J.T.) 13199 17 39
Beilfuss, Albert (L.E.) 17774 21 247
Beilfuss, Aldegrunde 4679 8 358
Beilfuss, C.H. 16382 19 553
Beilfuss, Louise E. (J.T.) 16225 17 550
Beilfuss, Lulu (S.A.) 16713 20 71
Beilfuss, Wayne 10573 14 238
Beilke, Carl 9490 13 324
Beilke, Gustav 8740 12 292
Beilke, Leopold 7885 11 104
Beilke, Richard H. 3589 6 520
Beilke, William (S.A.) 18445 21 382
Beisner, Charlotte 12648 16 481
Beisner, Erick G. (J.T.) 19178 21 522
Beisner, Henry F. 18120 20 573
Beisner, Leo H. 18869 22 158
Beisner, Leo H. (J.T.) 18770 21 448
Belding, Fay A. 19244 22 286
Bell, Lena (J.T.) 16092 17 512
Beller, Elizabeth (J.T.) 17432 21 176
Beller, George 8850 12 356
Beller, Mary (J.T.) 19095 21 506
Belter, Anna 14581 18 498
Belter, Augusta 981 2 23
Belter, Frederick 951 2 17
Belter, Julius 11009 14 486
Belter, Julius (J.T.) 11237 15 53
Bender, Emma (J.T.) 17686 21 227
Bender, Henry 9408 13 276
Benedict, Celia 9764 13 424
Benedict, Elizabeth 9244 13 172
Benedict, Joseph C. 3337 6 329
Benedict, Julius 8711 12 179
Benedict, Margaret E. (L.E.) 11519 15 315
Benedict, Merle H. 16205 19 491
Benedict, Nora (J.T.) 17597 21 209
Benedict, Perry W. 7611 10 537
Benedict, S.W. 10124 14 26
Benedict, Susan (J.T.) 16103 17 514
Benedict, William 16881 20 131
Benn, Elvira 8417 12 571
Benson, Dena (D.L.E.) 11278 15 119
Bentley, Edward 1465 2 107
Bentz, Edwin C. (J.T.) 14636 17 232
Bentzler, Elizabeth 14147 18 318
Benz, Frank 1102 14 564
Benz, Wilhelmina 10129 14 28
Benzmann, John 2808 5 105
Benzmann, Mathilda 2785 5 64
Benzmann, Wilhelmina S. 17536 20 382
Benzman, Wm. aka Earnest Wm. 17807 20 472
Benzschawel, Barbara (J.T.) 13909 17 122
Benzschawel, Nicholas (J.T.) 18952 21 481
Benzschawel, Nick 15823 19 348
Berendsen, Dennis 14601 18 504
Berett, Henry 23 1 30
Berett, Henry 23 1 38
Berg, Amelia 12661 16 414
Berg, Anna 4651 8 342
Berg, Arthur O. (D.L.E.) 12423 15 569
Berg, C.N. aka Chris 16449 19 572
Berg, CArl C. 13311 17 54
Berg, Hugh L. (J.T.) 18882 21 469
Berg, Lillian M. (J.T.) 16817 21 40
Bergeman, Adolph 679    
Bergeman, Theresa 779    
Berger, William 2148 4 19
Bergmann, Adolph J. (J.T.) 15384 17 369
Bergmann, Anton 9333 13 240
Bergman, George 2243 4 32
Bergstrom, Charles 3755 7 76
Bergstrom, Edward 4709 8 386
Berhar, Sebastian (J.T.) 3331 6 315
Berhar, Sebestyen 3294 6 274
Berier, Nina 775    
Berken, Peter 7883 11 102
Bernatz, Emma K. 12870 16 487
Bernsee, Ernest 3656 7 4
Bernsee, Minnis 4081 7 330
Berry, Mabel (J.T.) 16049 17 502
Berthold, Harry (D.L.E.) 16763 21 27
Berthold, Herman 7379 10 138
Berthold, Leonard 19256 22 289
Berthold, Louise (L.E.) 16764 21 28
Berthold, Louise (D.L.E.) 16765 21 28
Berthold, Moritz 15653 19 294
Berthold, Oswin 8283 11 428
Berthold, Victor (S.R.E.) 16761 21 27
Bertrand, Frank 8039 11 246
Bertz, Edward (S.A.) 17068 20 199
Bertz, Hedwig C. (J.T.) 17061 21 89
Bertz, Joseph 12067 16 252
Bertz, Joseph (J.T.) 12108 15 523
Bertz, Margaret 13338 18 29
Bertz, Margater (L.E.) 13336 17 58
Bertz, Mary 18910 22 169
Bertz, Peter 9143 13 110
Bertz, Peter 9275 13 155
Beschaner, Ernest 7337 10 110
Bestel, Hiram F. 16231 19 498
Betz, Bernie 7278 10 64
Betz, William 11918 16 210
Beucher, P.J. 3240 6 220
Bever, Andrew 4947 9 136
Beyer, August (D.L.E.) 14088 17 157
Beyer, Florentina 15013 19 64
Beyer, Helmuth 15603 19 270
Beyer, Henry 4306 8 56
Beyer, Leo 15970 19 400
Beyer, William Sr. (J.T.) 10941 15 286
Beyerl, Ambrose R. 8458 12 110
Beyerl, Annie Strasser 16134 19 460
Beyerl, Barbara 2835 9 32
Beyerl, Frank 18831 22 152
Beyerl, John Sr. 4835 9 561
Beyerl, John A. 2642 5 36
Beyerl, Marie 10040 15 399
Beyerl, Peter P. (L.E.) 18644 21 425
Beyerl, Peter P. (J.T.) 18646 21 426
Beyerl, Rosina 10039 15 397
Beyreis, Emilie 2905 5 120
Bezold, Ben 14190 18 332
Bezold, Casper (D.L.E.) 13874 17 117
Bezold, Casper (J.T.) 12590 15 595