Sc.* | Name | Birth | Death | Notes & Military | Spouse | Married | Parents |
tm | Anderson, Ida | 11-Jan-1886 | 28-Apr-1946 | Morris Anderson | 19-May-1908 | Peter & Elizabeth Biddle | |
t | Autio, Silvan & Silvia | 4-Dec-1962 | 4-Dec-1962 | ||||
t | Barth, Amelia | 3-Sep-1859 | 14-Aug-1939 | Cesar Barth | |||
t | Barth, Angelina F. | 1927 | 1988 | Leonard C. Barth | |||
t | Barth, Betty G. | 1930 | 1969 | John & Gertrude Barth | |||
t | Barth, Cesar | 20-Apr-1860 | 4-Dec-1923 | Amelia | |||
t | Barth, Cesar | 10-Apr-1899 | 14-May-1984 | ||||
t | Barth, Conrad W. | 20-Mar-1896 | 29-May-1959 | WWI - WI PVT Co A. 1 Dev. BN | Gertrude | ||
t | Barth, Gertrude | 12-Jan-1898 | 6-Jan-1973 | Conrad W. Barth | |||
t | Barth, Gertrude E. | 1905 | 1976 | John A. Barth | |||
t | Barth, John A. | 1891 | 1989 | Gertrude E. | Cesar & Amelia Barth | ||
t | Barth, Leonard C. | 1925 | ?? | Angelina F. | |||
t | Beckman, Antonia L. A. | 10-May-1891 | 15-Feb-1899 | John & Bertha Beckman | |||
t | Beckman, Bertha L. | 1856 | 1922 | John F. Beckman | |||
t | Beckman, John F. | 1856 | 1922 | Bertha L. | |||
tm | Beckman, Mary A. | 1888 | 1962 | Otto F. Beckman | 17-Dec-1913 | Pingel or Pingal | |
tm | Beckman, Otto F. | 1882 | 1959 | Mary A. Pingal | 17-Dec-1913 | John& Bertha Beckman | |
t | Beckman, Son | 10-Oct-1900 | 10-Oct-1900 | John & Bertha Beckman | |||
t | Beckman, Susan | 28-Mar-1919 | 3-Oct-1921 | Otto & Mary Beckman | |||
t | Best, Louisa | 13-Apr-1852 | 2-Mar-1923 | ||||
o | Betzold, Mrs. George | 4-May-1841 | 5-Apr-1913 | George Betzhold | |||
t | Biddle, Andrew J. | 2-Sep-1910 | ?? | Wanda E. | 26-Jan-1935 | ||
t | Biddle, Carl Richard | 1921 | 1922 | Wiliam & Agnes Biddle | |||
t | Biddle, Dennis | 1897 | 1984 | Olga | 3-Jan-1924 | ||
t | Biddle, Elizabeth | 23-Jul-1860 | 9-Mar-1931 | Peter Biddle | Wright | ||
t | Biddle, Frank | 1915 | ?? | Julia | |||
to | Biddle, George | 26-Apr-1826 | 20-Dec-1906 | ||||
t | Biddle, John G. | 13-Apr-1884 | 26-Mar-1954 | Peter & Elizabeth (Wright) Biddle | |||
t | Biddle, Julia | 1919 | ?? | Frank Biddle | |||
t | Biddle, Laura S. | 18-Dec-1887 | 4-Jan-1888 | Peter & Elizabeth (Wright) Biddle | |||
t | Biddle, Olga | 1907 | 1991 | Dennis Biddle | 3-Jan-1924 | ||
t | Biddle, Peter | 12-Sep-1858 | 23-Apr-1929 | Elizabeth Wright | George & ? Biddle | ||
t | Biddle, Raymond D. | 17-Oct-1924 | 2-Apr-1945 | WWII - WI PVT 513 PRCHT Inf 17 ABN Div | Dennis & Olga Biddle | ||
t | Biddle, Richard | 1859 | 1945 | George & ? Biddle | |||
t | Biddle, Wanda E. | 4-Sep-1912 | 7-Nov-1985 | Andrew J. Biddle | 26-Jan-1935 | ||
t | Bobb, Aline | 1921 | 1961 | Kenneth Bobb | |||
tm | Bobb, Almeda | 1867 | 1939 | Thomas Bobb | 4-Dec-1884 | E & Anna (Jones) Cudney | |
t | Bobb, Arthur | 1887 | 1975 | Jeanette | |||
t | Bobb, Infant Daughter | 23-Mar-1894 | 25-Mar-1894 | P. E. & W. E. Bobb | |||
t | Bobb, Irene | 1918 | 1948 | Arthur & Jeanette Bobb | |||
t | Bobb, Jeanette | 1888 | 1980 | Arthur Bobb | |||
t | Bobb, Kenneth | 1914 | 1961 | Aline | Arthur & Jeanette Bobb | ||
t | Boelter, Clara | 1858 | 1949 | Fred Boelter | |||
t | Boelter, Fred | 1855 | 1917 | Clara | |||
t | Boelter, Friederike | 13-Jun-1827 | 4-Apr-1909 | Gotthilf Boelter | |||
t | Boelter, Gotthilf | 27-Feb-1822 | 4-Nov-1902 | Friederike | |||
t | Boelter, Walter | 27-Jan-1896 | 28-Jun-1976 | WWI - Cpl US Army | |||
t | Booher, Samuel | 8-Jun-1858 | 4-Mar-1902 | ||||
t | Briggs, Gordon | 6-May-1833 | 24-Jun-1913 | ||||
t | Burrington, Albert | 1904 | 1965 | Albert & Rosa Burrington | |||
t | Burrington, Albert Sr. | 1862 | 1923 | Rosa | |||
t | Burrington, Rosa | 1868 | 1941 | Albert Sr. | |||
t | Burss, Charles E. | 1879 | 1943 | Louisa | |||
t | Burss, Louisa H. | 1878 | 1959 | Charles E. Burss | |||
tm | Buss, Albert F. | 1890 | 1947 | Ida S. Gorsegner | 2-Apr-1913 | ||
t | Buss, Harold F. | 1914 | 1928 | Albert & Ida Buss | |||
tm | Buss, Ida S. | 1892 | 1981 | Albert F. Buss | 2-Apr-1913 | Gorsegner | |
t | Butterfield, Bertha E. | 1913 | ?? | Lester R. Butterfield | |||
t | Butterfield, Claud L. | 1878 | 1964 | Hattie B. | |||
to | Butterfield, Claudia Bernice | 30-Oct-1912 | 28-Feb-1913 | Claud & Hattie Butterfield | |||
t | Butterfield, Hattie B. | 1874 | 1953 | Claud L. Butterfield | |||
t | Butterfield, Lester R. | 1906 | 1988 | Bertha E. | |||
to | Butterfield, Lloyd | 2-Jun-1917 | 10-May-1919 | Claud & Hattie Butterfield | |||
t | Butterfield, Lois Berdina | 24-Jul-1910 | 24-Mar-1911 | Claud & Hattie Butterfield | |||
t | Casalez, Eleanor D. | 1938 | 1986 | Elmer & Ada Vetterkind | |||
t | Coates, Anna | 12-Feb-1865 | 23-Oct-1933 | ||||
tm | Coates, Richard | 6-Apr-1906 | ?? | Alma Borck | 17-Jan-1912 | ? & Anna Coates? | |
tm | Colby, Amelia | 1883 | 1915 | Corliss T. Colby | 1-Jun-1909 | Wendt | |
to | Colby, Anna E. | 31-Aug-1875 | 26-Feb-1912 | Jesse E. Colby | 4-Jul-1898 | Fred & ? Limprecht | |
tm | Colby, Corliss T. | 29-Mary-1879 | 16-Dec-1919 | Amelia | 1-Jun-1909 | William & Eliza Colby | |
t | Colby, Eliza | 1847 | 1910 | William Colby | 1865 | Eddy | |
t | Colby, Guy | 1892 | 1910 | ||||
to | Colby, Jesse E. | 13-Aug-1870 | 28-Feb-1903 | Anna E. Limprecht | 4-Jul-1898 | William & Eliza Colby | |
to | Colby, William | 30-Sep-1842 | 17-May-1920 | Eliza Eddy | 1865 | ||
t | Cornwall, Eliza | 1878 | 1914 | L. B. Cornwall? | |||
t | Cornwall, L. B. | 1870 | 1961 | Eliza? | |||
t | Cornwall, Mary | 1908 | 1979 | ||||
t | Cornwall, Orta A. | 1908 | 1976 | ||||
t | Courter, Arthur | 1914 | 1914 | George & Edith Courter | |||
t | Courter, Dora | 1885 | 1953 | ||||
t | Courter, Edith A. | 1896 | 1976 | George W. Courter Jr. | |||
t | Courter, George W. Jr. | 1885 | 1961 | Edith A. | |||
t | Courter, George W. Sr. | 1843 | 1921 | ||||
t | Courter, Rolland | 1914 | ?? | George & Edith Courter | |||
t | Dahm, Alfred W. | 1935 | ?? | ||||
t | Dahm, Bernice L. | 1915 | ?? | ||||
t | Dahm, Walter E. | 1899 | 1986 | ||||
t | Daniel Reinhold O. | 1885 | 1979 | Ida E. | |||
t | Daniel, Charlie | 22-Sep-1891 | 16-Jan-1970 | WWI - PVT US Army | Ernest & Christina Daniel | ||
t | Daniel, Christina | 1855 | 1934 | Ernest Daniel | |||
t | Daniel, Ernest | 1856 | 1942 | Christina | |||
t | Daniel, Ida E. | 1897 | 1979 | Reinhold O. Daniel | |||
t | Daniel, Robert | 1890 | 1961 | Ernest & Christina Daniel | |||
t | Darge, Anna | 1856 | 1954 | William Darge | 1877 | Ende | |
to | Darge, Edward | 15-May-1884 | 31-Dec-1902 | William & Anna Darge | |||
t | Darge, Otto E. | 31-Jul-1886 | 29-Jul-1991 | ||||
to | Darge, Ruth | 25-Nov-1908 | 1-Mar-1918 | Otto & ? Darge | |||
to | Darge, William | 8-Jun-1854 | 21-May-1908 | Anna Ende | 1877 | ||
t | De Moss, Raymond Lee | 2-Feb-1946 | 11-Oct-1969 | WI Sp 4 275 Signal Co | |||
t | DeForth, Augusta A. | 1888 | 1965 | Phillip DeForth | |||
t | DeForth, Henry J. | 26-Apr-1857 | 3-Jun-1930 | Rosa I. | |||
t | DeForth, Irene G. R. | 17-Nov-1912 | 21-Nov-1912 | Phillip & Augusta DeForth | |||
t | DeForth, Irene M. | 1918 | ?? | Myron Deforth | |||
t | DeForth, Mary | 13-Jun-1851 | 14-Jun-1920 | ||||
t | DeForth, Myron | 1918 | ?? | Irene M. | |||
t | DeForth, Phillip | 1878 | 1956 | Augusta A. | Henry & Rosa DeForth? | ||
t | DeForth, Rosa I. | 16-Sep-1860 | 10-Aug-1940 | Henry J. DeForth | |||
t | DeForth, William D. | 11-Oct-1901 | 12-Feb-1902 | P. & K. Deforth | |||
t | Detke, Albertina | 1850 | 1923 | ||||
t | Dewey, Olive | 1865 | 1905 | ||||
t | Dudansky, Leora M. | 1909 | ?? | William H. Dudansky | |||
t | Dudansky, William H. | 1900 | 1977 | Leora M. | |||
t | Frese, Bernard J. | 1937 | 1937 | Henry & Rose Frese | |||
t | Frese, Ellery B. | 29-Feb-1908 | 13-Jan-1988 | WWII - PFC US Army | Henry & Rosa Frese | ||
t | Frese, Henry | 1911 | 1978 | Rose | |||
t | Frese, Henry | 1873 | 1959 | Rosa | |||
t | Frese, Rosa | 1880 | 1942 | Henry Frese | |||
t | Frese, Rose | 1912 | 1974 | Henry Frese | |||
to | Glashoff, Effie | 28-Mar-1894 | 23-Dec-1911 | Frederick Glashoff | 7-Oct-1900 | Peter & ? Laflex | |
t | Glashoff, Veronica | 1900 | 1955 | ||||
t | Goerbing, Anna | 21-Mar-1891 | 21-Mar-1891 | ||||
t | Goerbing, Bruno | 24-Sep-1893 | 27-Sep-1893 | Wilhelm & Friederike Goehring | |||
to | Goerbing, Erna | 16-Jan-1895 | 18-Jan-1895 | Wilhelm & Friederike Goehring | |||
to | Goerbing, Friederike | 6-Aug-1859 | 3-Aug-1907 | Wilhem Goerbing | 1887? | Boelter | |
t | Goerbing, Ida | 20-Apr-1892 | 29-Apr-1892 | Wilhelm & Friederike Goehring | |||
t | Goerbing, Kurt | 1-Feb-1900 | 5-Feb-1900 | Wilhelm & Friederike Goehring | |||
to | Goerbing, Wilhelm | 3-Jan-1861 | 17-Oct-1904 | Friederike | 1887? | ||
t | Gorsegner, Anna | 1885 | 1886 | Christian & Mary Gorsegner | |||
t | Gorsegner, Christian | 1851 | 1924 | Mary Teuke | 1884 | ||
t | Gorsegner, Ella E. | 1903 | ?? | Gustav A. Gorsegner | |||
t | Gorsegner, Gustav A. | 1899 | 1974 | Ella E. | |||
to | Gorsegner, Mary | 28-Feb-1866 | 31-Mar-1914 | Christian Gorsegner | 1884 | Teuke | |
t | Hansen, Clara | 24-May-1910 | 24-Aug-1937 | ||||
tf | Hansmann, August | 1-Dec-1857 | 2-Mar-1909 | Minnie Thiel | 12-Jan-1888 | Christian & ? Hansmann | |
t | Hansmann, Emma | 3-Mar-1889 | 5-Mar-1889 | August & Minnie Hansmann | |||
tf | Hansmann, Minnie | 26-Aug-1864 | 2-Nov-1944 | August Hansmann | 12-Jan-1888 | William & ? Thiel | |
t | Hardy, Anna M. | 1890 | 1972 | Gilbert R. Hardy | |||
t | Hardy, Charles | 1874 | 1960 | Sarah | |||
t | Hardy, Gilbert R. | 1884 | 1985 | Anna M. | |||
t | Hardy, Lawrence | 1914 | 1990 | Charles & Sarah Hardy | |||
t | Hardy, Sarah | 1884 | 1961 | Charles Hardy | |||
t | Harper, Fred | 1926 | 1926 | ||||
t | Harper, Fred B. | 7-May-1898 | 4-Sep-1918 | Co A 125th Inf | Henry & Julia Harper | ||
t | Harper, Henry | 5-Feb-1862 | 28-Oct-1934 | Julia | |||
t | Harper, Infant Daughter | 2-Jan-1908 | 2-Jan-1908 | Henry & ? Harper | |||
t | Harper, Julia | 6-Jun-1868 | 25-Jun-1953 | Henry Harper | |||
t | Harper, Martha | 28-Aug-1904 | 16-Dec-1906 | ||||
t | Harper, Willie | 17-Aug-1896 | 6-Jan-1957 | WWI - WI Cpl Co G 110 Inf SS-PH | |||
t | Hezold, Annie F. | 3-Mary-1841 | 5-Apr-1913 | ||||
t | Hodnett, Aaron | 1888 | 1974 | Henry & Amanda Hodnett | |||
t | Hodnett, Amanda | 1852 | 1937 | Henry Hodnett | |||
t | Hodnett, Arthur | 1894 | 1918 | Henry & Amanda Hodnett | |||
t | Hodnett, Earl | 10-Aug-1889 | 18-Jun-1977 | WWI - PVT US Army | Henry & Amanda Hodnett | ||
t | Hodnett, Henry | 1845 | 1902 | Amanda | |||
t | Howrey, Julia L. | 9-Jun-1909 | 25-Sep-1909 | ||||
t | Jacobs, Margaret | 1909 | 1929 | William & Matilda Jacobs | |||
t | Jacobs, Matilda | 1867 | 1941 | William Jacobs | |||
t | Jacobs, William | 1869 | 1937 | Matilda | |||
t | Jacobs, William Jr. | 1906 | 1940 | William & Matilda Jacobs | |||
to | Johnson, Oscar E. | 20-Jun-1869 | 29-Mar-1921 | Minnie Hansman | 14-Aug-1913 | ||
t | Kasten, David | 14-May-1813 | 22-Aug-1898 | ||||
t | Klaar, Almeda | 1898 | 1989 | Walter F. Klaar | |||
t | Klaar, Robert K. | 31-Jan-1932 | ?? | Walter & Almeda Klaar | |||
t | Klaar, Walter F. | 1884 | 1958 | Almeda | |||
t | Kocherer, Edward | 10-Jan-1887 | 29-Dec-1945 | WWI - WI Pvt Co A 53 Inf | |||
t | Kondell, Meta | 1897 | 1968 | August & Minnie Hansmann | |||
t | Krause, Florence | 20-Dec-1911 | 7-Jan-1912 | Charles & ? Krause | |||
t | Lemley, Zadie | 1874 | 1932 | William & Eliza Colby | |||
t | Lussenden, Isabelle | 1901 | 1989 | Frese | |||
t | Marshall, Helena M. | 1889 | 1980 | Percy J. Marshall | 20-Mar-1911 | ||
t | Marshall, John P. | 1845 | 1933 | ||||
t | Marshall, Percy J. | 1885 | 1976 | Helena M. | 20-Mar-1911 | ||
t | Martini, Chris | 1872 | 1954 | ||||
t | Martini, Emily | 1879 | 1953 | ||||
t | Martini, Olga | 1879 | 1914 | ||||
t | Mattes, Arthur L. | 1918 | 1968 | Dorothy I. | 7-Jun-1941 | ||
t | Mattes, Clara | 1877 | 1936 | Philip Mattes | |||
t | Mattes, Dorothy I. | 1915 | ?? | Arthur L. Mattes | 7-Jun-1941 | ||
t | Mattes, Elmer | 1902 | 1902 | Philip & Clara Mattes | |||
t | Mattes, Emira M. | 26-Jan-1919 | ?? | Philip C. Mattes | 27-Apr-1938 | ||
t | Mattes, Harold | 1904 | 1980 | Hazel M. / Lois C. | 18-Nov-1963 | ||
t | Mattes, Hazel Mae | 1905 | 1960 | Harold Mattes? | |||
t | Mattes, Infant Daughter | 1898 | 1898 | P. & C. Mattes | |||
t | Mattes, Joyce M. | 4-Dec-1932 | 5-Dec-1932 | Harold & Hazel Mattes? | |||
t | Mattes, Lois C. | 1919 | ?? | Harold Mattes | 18-Nov-1963 | ||
t | Mattes, Philip | 1869 | 1941 | Clara | |||
t | Mattes, Philip C. | 9-Sep-1912 | 13-Aug-1982 | Elmira M. | 27-Apr-1938 | ||
t | Mattes, Phillip V. "Fred" | 16-Jun-1967 | 7-Aug-1984 | Phillip & Diane Mattes | |||
t | Mattes, Sylvin H. | 10-Oct-1925 | 2-Jan-1926 | Harold & Hazel Mattes? | |||
t | Meyer, Arthur W. | 1890 | 1973 | George & Minnie Meyer | |||
t | Meyer, Elroy E. | 31-Aug-1921 | 3-Jan-1989 | WWII - Cpl US Army | |||
t | Meyer, Emil W. | 1919 | 1987 | G. Alice | |||
t | Meyer, G. Alice | 1923 | ?? | Emil W. Meyer | |||
t | Meyer, George | 1859 | 1938 | Minnie | |||
t | Meyer, Minnie | 1865 | 1954 | George Meyer | |||
t | Miller, Anna | 1865 | 1930 | Frank Miller | |||
t | Miller, Frank | 1864 | 1950 | Anna | |||
t | Miller, John | 1867 | 1947 | ||||
t | Ohlemotz, Amelia | 3-Jun-1834 | 3-Nov-1925 | Conrad Ohlemotz | |||
t | Ohlemotz, Conrad | 27-Jun-1833 | 4-Jun-1916 | Amelia | |||
to | Olson, Henry A. | 21-Jan-1915 | 29-Aug-1915 | Carl & Gunda Olson | |||
t | Pagel, Alene | 1912 | 1922 | Louis & Nettie Pagel | |||
to | Pagel, August J. | 22-Dec-1854 | 11-Nov-1906 | Caroline Ohlemotz | 22-Nov-1882 | ||
t | Pagel, Bertha | 1861 | 1926 | Ferdinand Pagel | |||
t | Pagel, Caroline | 1858 | 1943 | August J. Pagel | 22-Nov-1882 | ||
t | Pagel?, Charley | Sep-1880 | 8-Dec-1882 | ||||
t | Pagel, Ferdinand | 1858 | 1943 | Bertha | |||
t | Pagel, Infant son | 1922 | 1922 | Louis & Nettie Pagel | |||
tm | Pagel, Louis J. | 1885 | 1980 | Nettie M. Harper | 30-Jun-1908 | August & Caroline Pagel | |
t | Pagel, Martin W. | 1892 | 1949 | Ferdinand & Bertha Pagel | |||
t | Pagel, Mary | 1883 | 1971 | August & Caroline Pagel | |||
to | Pagel, Mary | 1892 | 1916 | William Pagel | 9-Jun-1915 | Koch | |
tm | Pagel, Nettie M. | 1889 | 1970 | Louis Pagel | 30-Jun-1908 | Harper | |
t | Pagel?, Willie | Feb-1879 | 5-Dec-1882 | ||||
t | Poppe, Eduart | 20-Jul-1878 | 31-Jul-1878 | E.R. & B. E. Poppe | |||
t | Poppe, Elizabeth | 1846 | 1929 | Ernest R. Poppe | |||
t | Poppe, Emielge | 13-Jun-1880 | 12-Apr-1883 | E.R. & B. E. Poppe | |||
t | Poppe, Ernest R. | 1830 | 1913 | Elizabeth | |||
t | Poppe, Ernestine | 1823 | 1880 | ||||
to | Poppe, Louise | 21-Sep-1841 | 5-Jul-1907 | Gotlieb Poppe | 1882 | ||
t | Pribbenow, Augusta | 1846 | 1882 | Herman Pribbenow | |||
to | Pribbenow, Charlotte | 14-Sep-1813 | 8-Feb-1892 | ||||
t | Pribbenow, Gottliebe | 1845 | 1924 | Herman Pribbenow? | |||
to | Pribbenow, Herman | 5-Jul-1844 | 12-Mar-1917 | Augusta | ? & Charlotte Pribbenow | ||
t | Pribbenow, Minna | 1887 | 1922 | ||||
t | Ramberg, Edwin | 1892 | 1966 | Jennie | |||
t | Ramberg, Jennie | 1893 | 1942 | Edwin Ramberg | |||
t | Randall, Isabel L. | 20-Feb-1885 | 2-Aug-1890 | 5 yr,5 mo, 10 dy | W. P. & Jane Randall | ||
t | Reseburg, Louis | 9-Jul-1881 | 6-Sep-1882 | ||||
t | Roeseler, Anna | 20-Jul-1866 | 3-Mar-1883 | ||||
t | Roeseler, Carl W. | 24-Dec-1834 | 27-Oct-1887 | ||||
t | Roeseler, Friederich W. | 5-Dec-1871 | 6-Sep-1894 | Carl & ? Roeseler | |||
t | Roeseler, Herman W. | 5-Dec-1877 | 10-Sep-1884 | Carl & ? Roeseler | |||
t | Roeseler, William E. | 24-Feb-1896 | 3-Dec-1972 | WWI - WI PVT Co A. 35 Mg BN | |||
tm | Rogers, Elizabeth | 17-Dec-1882 | 12-Oct-1971 | B. Thorp; D. Spooner | Thomas Rogers | 4-Apr-1908 | Deforth |
t | Roix, Effie | 1871 | 1940 | Wellington Roix | |||
t | Roix, Wellington | 1864 | 1933 | Effie | |||
t | Rusch, Albert | 14-Jul-1853 | 18-Feb-1906 | Wilhelmina | |||
tm | Rusch, Edward F. | 19-Sep-1883 | 12-Apr-1975 | Elsie Meyer | 8-Nov-1911 | ||
tm | Rusch, Elsie | 6-Jan-1892 | 25-Nov-1927 | Edward F. Rusch | 8-Nov-1911 | George & ? Meyer | |
t | Rusch, Wilhelmina | 15-Apr-1856 | 20-Jun-1897 | Albert Rusch | |||
t | Rusch, William | 1881 | 1971 | Albert & Wilhelmina Rusch | |||
t | Sachs, Carl R. | 1856 | 1927 | Wilhelmine P. | |||
t | Sachs, Walter | 1897 | 1972 | Carl & Wilhelmine Scachs | |||
t | Sachs, Wilhelmine P. | 1868 | 1924 | Carl R. Sachs | |||
t | Telford, George | 1832 | 3-Nov-1897 | ||||
t | Thielke, George | 1885 | 1974 | ||||
t | Thielke, Herman | 23-Sep-1854 | 16-Sep-1893 | ||||
t | Vetterkind, Ada M. | 1910 | ?? | Emil W. Vetterkind | |||
t | Vetterkind, Carl M. | 1837 | 1914 | Johanna | |||
t | Vetterkind, Charles | 1876 | 1953 | Ida | Carl & Johanna Vetterkind | ||
t | Vetterkind, Elmer | 1902 | 1989 | Ada M. | |||
t | Vetterkind, Elmer Allen | 1942 | 1942 | ||||
t | Vetterkind, Harold | 1906 | 1932 | Chalres & Ida Vetterkind | |||
t | Vetterkind, Ida | 1881 | 1943 | Charles Vetterkind | |||
t | Vetterkind, Johanna | 1838 | 1915 | Carl M. Vetterkind | |||
t | Vetterkind, Louise | 1949 | 1949 | ||||
t | Vetterkind, Mae G. | 1905 | 1925 | ||||
t | Welzien, Emil | 1886 | 1972 | ||||
t | Welzien, Grace | 1893 | 1982 | ||||
t | Welzien, Grandma | 1824 | 1908 | ||||
t | Welzien, Henry | 1858 | 1932 | Mary | |||
t | Welzien, Leora | 1897 | 1907 | Henry & Mary Welzien | |||
t | Welzien, Mary | 1862 | 1928 | Henry Welzien | |||
t | Wendt, Anna | 17-Nov-1849 | 20-Aug-1921 | Henry Wendt | 14-Aug-1870 | August & ? Lohrberg | |
t | Wendt, Anna | 1878 | 1965 | William Wendt | |||
t | Wendt, Charles H. | 1872 | 1947 | Emma E. | |||
t | Wendt, Emma E. | 1880 | 1969 | Charles H. Wendt | |||
to | Wendt, Henry | 7-Aug-1840 | 31-Aug-1916 | Anna Lohrberg | 14-Aug-1870 | William Sr. & ? Wendt | |
to | Wendt, Lila | 18-Jun-1912 | 15-May-1926 | William & Anna Wendt | |||
t | Wendt, Otto H. | 12-Feb-1906 | 12-Apr-1906 | William & Anna Wendt | |||
t | Wendt, William | 1871 | 1954 | Anna | |||
to | White, Lawrence | 20-Jan-1906 | 10-Nov-1982 | Obit says B. 1905 | Vivian Arndt | Sep-1941 | |
t | White, Vivian | 25-May-1917 | 11-Aug-1986 | Lawrence White | Sep-1941 | Arndt | |
t | Williams, Alven H. | 14-May-1923 | 6-Oct-1925 | Rollin & Bessie Williams | |||
to | Williams, Bessie M. | 29-Dec-1890 | 24-Aug-1975 | Rollin H. Williams | 31-Dec-1913 | Thomson | |
t | Williams, Clara | 1919 | ?? | Dewey J. Williams | 16-Jun-1941 | Fillipeck | |
to | Williams, Dewey | 1-Oct-1914 | 27-Feb-1993 | Clara Fillipeck | 16-Jun-1941 | Rollin & Bessie Williams | |
t | Williams, Eva May | 7-Apr-1920 | 26-Jan-1921 | Rollin & Bessie Williams | |||
t | Williams, Rollin H. | 1870 | 1956 | Bessie M. Thomson | 31-Dec-1913 | ||
t | Wilson, Mary Ida | 1865 | 1945 | ||||
t | Zimmer, Bertha | 1880 | 1963 | John Zimmer | |||
to | Zimmer, Caroline | 1841 | 1895 | Johannes Zimmer | 1868 | Pfrimmer | |
to | Zimmer, Johannes | 18-Sep-1828 | 14-Dec-1896 | Caroline Pfrimmer | 1868 | ||
t | Zimmer, John | 1871 | 1932 | Bertha | Johannes & Caroline (Pfrimmer) Zimmer | ||
t | Zimmer, Robert C. | 1921 | ?? | John & Bertha Zimmer | |||
Source Information * | |||||||
o = Obituary Information | |||||||
t = Tombstone Information | |||||||
n = Neillsville Court House Records | |||||||
c = Cemetery Records | |||||||
m = Marriage Notice | |||||||
f = Family Record | |||||||
Last Updated 8/12/2003 |
© Every submission is protected by the Digital Millennium Copyright Act of 1998.
Show your appreciation of this freely provided information by not copying it to any other site without our permission.
Become a Clark County History Buff
|
|
A site created and
maintained by the Clark County History Buffs
Webmasters: Leon Konieczny, Tanya Paschke, Janet & Stan Schwarze, James W. Sternitzky,
|
© Every submission is protected by the Digital Millennium Copyright Act of 1998.
Show your appreciation of this freely provided information by not copying it to any other site without our permission.
Become a Clark County History Buff
|
|
A site created and
maintained by the Clark County History Buffs
Webmasters: Leon Konieczny, Tanya Paschke, Janet & Stan Schwarze, James W. Sternitzky,
|