Dorchester Memorial Cemetery
Return to the Alpha-Index
Sc.* | Name |
Location Sec-Lot-Blk |
Birth | Death | Notes & Military | Spouse | Married |
Parents |
ctb | Mackaben, Frederick | OB-19-20 | 1875 | 1946 | ||||
b | Mahitcisak, Johann | OD-10-10 | 19-Jun-1830 | 19-May-1910 | ||||
ctx | Malchow, Gertrude | NC-08A-06 | 27-Nov-1891 | 13-Feb-1970 |
Andrew
Fritsch William Malchow |
22-Dec-1909 28-Jan-1928 |
Henry & Nettie (Kayhart) Froland |
|
co | Malchow, Herbert | NB-05-01 | 1-Jan-1924 | 25-Apr-2014 | Vet - U.S. Army | Jeanette Boe | 31-Aug-1947 |
William & Caroline (Marquardt) Malchow |
j | Malchow, Jeanette | NB-05-01 | ? | 26-Jul-2014 | Herbert Malchow | |||
cto | Malchow, William W. | NC-08A-06 | 5-Dec-1893 | 13-Aug-1965 | WWI-WI Pvt Co. C 87 Eng | Gertrude (Froland) Fritsch | 28-Jan-1928 | Henry & Emilia Malchow |
cto | Maldonis, Alvina E. | ND-03-01 | 29-Feb-1920 | 20-Jan-2016 | John C. Maldonis | 2-Aug-1941 | Charles & Nona (Nichols) Buchholz | |
ct | Maldonis, John C. | ND-03-01 | 1918 | 2004 | b. Rockford, Ill. | Alivina E. Buchholz | 2-Aug-1941 | John & Helen Maldonis |
b | Mantor, Christine | OD-10-01 | 4-Feb-1944 | 21-Feb-2022 | Cremation; buried on grave of Father - Galen K. Waldhart | ? | Galen K & Magdalien (Mertens) Waldhart | |
cto | Marcott, Arlis A. | O4-12-17 | 8-Apr-1926 | 15-Jan-2003 | Leon Marcott | 27-Jan-1947 | Alfred & Amber (Guth) Birkholz | |
ct | Marcott, Clifford F. | NB-05-03 | 28-Jul-1917 | 1-Nov-2001 | Elizabeth Jasurda | 22-Sep-1939 | Victor & Alma (Sauter) Marcott | |
ct | Marcott, Edward D. | NC-08A-08 | 1886 | 1970 | Selma A. Ortlieb | 12-Jun-1911 | Jasurda | |
co | Marcott, Eldred | NB-06-04 | 14-Jul-1917 | 24-Feb-2006 | Lavern Marcott | 28-Jun-1939 | Byron M. & Lorena (Bleck) Guth | |
ct | Marcott, Elizabeth | NB-05-03 | 7-Oct-1916 | 1-Apr-1977 | Clifford F. Marcott | |||
co | Marcott, Lavern C. | NB-06-04 | 18-Nov-1915 | 24-Jul-2009 | Eldred E. Guth | 28-Jun-1939 | Raymond & Martha (Brunner) Marcott | |
b | Marcott, Leon Edward | O4-12-17 | 27-Jan-1928 | 17-Feb-2022 | Cremation- buried in grave with wife | Arlis A. ? | Raymond & Martha (Brunner) Marcott | |
cto | Marcott, Martha | NC-07-15 | 10-Jun-1897 | 18-Mar-1954 | Ray Marcott | 1914 | Brunner | |
ctox | Marcott, Ray | NC-07-15 | 18-Jun-1890 | 20-Jul-1967 | Martha Brunner | 1914 | Ely & Helma Marcott | |
cto | Marcott, Selma A. | NC-08A-08 | 1894 | 23-Jan-1959 | Edward D. Marcott | 12-Jun-1911 | Ortlieb | |
on | Marette, John | OD-12-18 | 16-Jul-1859 | 16-Sep-1924 | d. rcd 11-110 |
Rosalie Tock Josephine Werner |
9-May-1891 14-Feb-1920 |
Unknown |
nb | Marette, Rosa | OD-12-19 | 13-Apr-1860 | 7-Aug-1916 |
d. rcd 7-388 |
John Marette | 9-May-1891 |
Toch or Tock |
ct | Maritchsak, Johann | OD-10-06 | 19-Jun-1880 | 19-May-1910 | ||||
n | Marlow, David | 20-Jun-1920 | 20-Jun-1920 | d. rcd 9-266 | Louis & Alvina (Malchow) Marlow | |||
tnxb | Marlow, Gilbert | OD-25-10 | 5-Sep-1858 | 22-Feb-1925 | d. rcd 11-227 | Josephine LeClaire | 1875? | Unknown |
tcnxb | Marlow, Josephine | OD-25-11 | 12-Dec-1856 | 5-Sep-1916 |
d. rcd 7-412 |
Gilbert Marlow | 1875? |
Gilbert & Adeline (Gonge) LeClaire |
n | Marsh, Mary E. | 5-Sep-1876 | 7-Jan-1877 |
d. rcd 1-7 |
Merritt & Viola Marsh | |||
tb | Martens Family Stone | OC-14-27 | ||||||
ctonb | Martens, Alice | OC-14-19 | 14-Dec-1908 | 15-Nov-1909 |
d. rcd 5-639 |
Henry & Mary (Schroeder) Martens | ||
ctxob | Martens, Frederick J. | OC-14-30 | 23-Jun-1871 | 19 Feb-1927 | d. rcd 12-109; b. WI | Mabel Barker | 13-Jan-1904 | John & Sophia Martens |
txb | Martens, Harold John; #1 | OC-14-34 | 1912 | 1979 | WWII-Tec 4 US Army | Fred & Mabel (Barker) Martens | ||
tob | Martens, Henry; #1 | OC-14-28 | 22-Aug-1867 | 2-Jan-1926 | Mary Schroeder | 7-Oct-1892 | ||
ctb | Martens, Infant son | OB-09-12 | 13-Mar-1911 | 13-Mar-1911 | F. & M. Martens | |||
ctb | Martens, Johann | OC-17-11 | Aug-1838 | 25-Apr-1911 | Sophia | |||
ctb | Martens, John | OC-09-08 | 8-Jul-1875 | 6-Oct-1894 | J.F. & S.M. Martens | |||
b | Martens, Kenny | OD-10-02 | ||||||
ctxb | Martens, Lloyd F.; #1 | OC-14-33 | 13-Nov-1909 | Feb-1973 | WWII-Cpl US Army |
Single |
Fred & Mabel (Barker) Martens | |
ctxo | Martens, Mabel | OC-14-21 | 27-Jul-1874 | 2-Oct-1946 | b. WI; D. car accident | Fred Martens | 13-Jan-1904 | Rufus & Jane (Sterling) Barker |
ctob | Martens Mary; #1 | OC-14-26 | 29-Jul-1870 | 10-Apr-1925 | Henry Martens | 7-Oct-1892 |
Schroeder |
|
ctb | Martens, Sophia | OC-17-12 | 1836 | 2-May-1911 | Johann Martens | |||
n | Martinson, Karoline | 24-Jul-1879 | d. rcd 1-34-32; Age 33; Assume buried here | Uknown | ||||
b | Marvle Stone | OC-12-19 | No names or dates | Uknown | ||||
ctnb | Mateofsky, Amy | OB-14-16 | 29-Dec-1882 | 22-May-1935 | d. rcd 15-509 | Anton Mateofsky | August & Margaret (Girdwood) Krause | |
ctb | Mateofsky, Anton | OB-14-15 | 1877 | 1956 | Amy | |||
ctb | Mateofsky, Ethel | OB-14-14 | 1906 | 1914 | Anton & Amy Mateofsky | |||
ct | Matte, Pierre C. | OE-24-09 | 1814 | 1892 | ||||
ct | Maurina, Edward I. | NE-06A-09 | 1-Sep-1889 | Jan-1983 | b. Italy | Marie E. | ||
ct | Maurina, Marie E. | NE-06A-09 | 9-Nov-1896 | Jul-1980 | Edward I. Maurina | |||
ctob | Mauritz, Edith Grace | OB-13-08 | 27-Jun-1873 | 5-Jun-1954 | b. Monroe, Wis. | Martin Parge Louis Alfred Mauritz |
? 10-Apr-1910 |
Claudius Franklin & Anna C. (Adair) Reynolds |
cto | Mauritz, John | NB-07-10 | 19-Aug-1926 | 24-Jan-1960 | Luella Fix | 16-Aug-1949 | John & Sophia Mauritz | |
ctob | Mauritz, Louis Alfred | OB-13-07 | 2-Nov-1887 | 24-Mar-1971 | b. Weyauwega, Wis. | Edith Grace Reynolds-Parge | 10-Apr-1910 | Otto & Emily (Bublitz) Mauritz |
ctb | Mauritz, Louis J. | OB-23-09 | 8-Sept-1913 | 8-Sept-1913 | At Rest...Born and Died | |||
ct | Mauritz, Luella | NB-07-10 | 1925 | Living | John Mauritz | 16-Aug-1949 | Fix | |
ctb | Maxam, Harvey | OA-23-14 | 25-Sep-1884 | Jun-1969 | Minnie | Charles & Eliza Maxam | ||
ctjo | Maxam, Hildegarde R. | NC-05-01 | 10-Jun-1923 | 15-Aug-2017 | Buried 18-Aug-2017 | Lowell H. Maxam | 6-Jan-1945 | William & Alvina Beisner |
cto | Maxam, Lowell H. | NC-05-01 | 18-Jun-1917 | 26-Jun-1998 | His obit says m. 1942 | Hildegarde R. Beisner | 6-Jan-1945 | Harvey & Minnie Maxam |
ctb | Maxam, Minnie | OA-23-13 | 1889 | 1952 | Harvey Maxam | |||
ct | Maxam, Wallace Dean | ND-07-03 | 21-Aug-1921 | 7-Jul-1974 | ||||
b | Mayer, Family Stone | OA-11-18 | ||||||
ctob | Mayer, Fred | OA-11-19 | 2-Jan-1875 | 19-Dec-1943 | b. Bohemia | Irma Papesch | 24-Nov-1904 | |
ctb | Mayer, Irma | OA-11-20 | 1875 | 1936 | Fred Mayer | 24-Nov-1904 | Papesch | |
b | Maynard, Jerome Hansen | WE-RD-N2 | 28-Sep-1940 | 10-Sep-2024 | Buried - 28-Sep-2024 | Rosanne (Thesen) Hanson | 24-Nov-1904 | Papesch |
t | McCarron Family Stone |
|
||||||
ctxo | McCarron, Gladys | NB-08-07 | 14-Apr-1904 | 2-Feb-1981 | Pat McCarron | Nov-1925 |
Fred & Mabel (Barker) Martens |
|
ctx | McCarron, Neil "Pat" Jr.; #1 | NB-08-07 | 22-Mar-1926 | 10-Jun-1984 | WWII-HA1 US Navy | Janis Zier | 1-Aug-1964 | Pat & Gladys (Martens) McCarron |
ctxo | McCarron, Pat J. | NB-08-07 | 22-Apr-1903 | 25-Feb-1965 | Gladys Martens | Nov-1925 |
Updated 30 Sep 2024
Source Information *
|
© Every submission is protected by the Digital Millennium Copyright Act of 1998.
Show your appreciation of this freely provided information by not copying it to any other site without our permission.
Become a Clark County History Buff
|
|
A site created and
maintained by the Clark County History Buffs
Webmasters: Leon Konieczny, Tanya Paschke, Janet & Stan Schwarze, James W. Sternitzky,
|