Abbotsford City Cemetery
Mayville, Clark Co., WI
Return to the Alpha-Index.
Sc.* | Name |
Location Blk/Row/Lot |
Birth | Death | Notes & Military |
Spouse |
Married | Parents |
ctoj | Pabich, Donna M | B/12/4-6 | 9 Apr 1952 | 8 Oct 2015 | b. Owen, WI | Single | Frank & Mary (Henzel) Pabich | |
ctx | Pabich, Frank T.; #2 | B/12/4-6 | 17 Sep 1894 | 7 May 1988 | WWI-Pvt US Army | Mary D. Hendzel | 21 Sep 1926 | Ignayz & Mary Pabich |
ctsoj | Pabich, Mary J. | B/12/4-6 | 4 Sep 1908 | 25 Oct 2000 | b. Poland | Frank T. Pabich | 21 Sep 1926 | Albert & Kathryn (Schiltz) Hendzel |
ctsjx | Pacholke, Edward | Q/9/1-3 | 29 Aug 1904 | 25 Oct 1987 | b. Marathon Co., WI | Mary Greaser | Fred & Bertha (Golden) Pacholke | |
ctsj | Pacholke, Mary | Q/9/1-3 | 5 Feb 1911 | 12 Nov 1991 | b. Pennsylvania | Edward Pacholke | Greaser | |
ctjx | Pals, Anna | P/8/1-3 | 3 Jan 1907 | 4 Jan 1980 | b. Wright City, Iowa | Wesley Pals | 26 Jan 1931 | Conrad & Dorthea Vestweber |
ctoj | Pals, Wesley | P/8/1-3 | 21 Dec 1898 | 8 Dec 1963 | b. Iowa | Anna Vestweber | 26 Jan 1931 | John & Catherine (Henn) Pals |
ctoj | Parker, Delbert L. "Del" | A/16/7 | 15 Sep 1933 | 15 Jul 2017 | b. Medford, WI; Korens War Era - US Army | Single | Ernest & Estel (Kent) Parker | |
ctxoj | Parker, Estel Kent | A/15/8 | 4 Jul 1905 | 26 Sep 1971 | b. Flat Rock, Ill. | Ernest Parker | 1923 | John & Estella (Postlewaite) Kent |
ctsojx | Pascoe, Edward C. "Ed" | A/12/8 | 11 Sep 1883 | 21 Dec 1966 | b. England | Frances V. Brown | 25 May 1923 | |
cotjx | Pascoe, Frances Violet | A/12/7 | 23 Feb 1895 | 2 Mar 1969 | b. Withee, WI; d. rcd 36-246; UWEC School Teacher | Edward C. Pascoe | 25 May 1923 | Charles & ? Brown |
tj | Patitz, Elroy G. | Q/3/6 | 30 Dec 1917 | 6 Sep 1986 | b. Clark Co., WI | Single | George & Ida (Hingiss) Patitz | |
ctj | Paul, Marion J. | R/18/4 | 1932 | Living | Robert Paul | 14 Oct 1953 | Habermeyer | |
ctoj | Paul, Robert K. | R/17/6 | 15 Jul 1923 | 20 Sep 2019 | b. Medford; WWII-WT2 US Navy | Marion Habermeyer | 14 Oct 1953 | Albert & Vernice (Raymond) Paul |
t | Paustenbach Family Stone | |||||||
ctj | Paustenbach, Catherine "Tena" | I/12/1-6 | 1878 | 1920 | Joseph A. Paustenbach | ? Carstens | ||
ctoj | Paustenbach, Joseph A. | I/12/1-6 | 25 Feb 1873 | 25 Feb 1971 | Postermaster in Abbotsford, WI; Changed name to Bach in later years | Catherine Carstens | Christian & Marie Paustenbach | |
nju | Paustenbach, Norman John | 31 Aug 1911 | 1 Sep 1911 | b. Abbotsford, premature infant; Death Rec. Vol. 5, pg. 1101 | John (b. Germany) & Katherine (Krupple - b. Portage Co., WI) Paustenbach | |||
ctoj | Pecher, Carlton | X/11/1 | 25 Sep 1942 | 6 Mar 2015 | b. Marshfield, WI | Loretta Wiese | 20 Apr 1963 | Frank & Viola (Zettler) Pecher |
xyoj | Pecher, Germaine Radeztsky | N/9/2 | 12 May 1908 | 6 Apr 2002 | b. Manitowoc, WI | Emil Radeztsky Frank Pecher |
14 Aug 1928 9 Sep 1961 |
Ignatz & Anna (Hutterer) Kunz |
ctx | Pecher, John M. | G/15/4-6 | 27 Jan 1896 | 4 Aug 1959 | Martha | |||
ctoj | Pecher, Loretta | X/11/1 | 24 Jul 1944 | 16 Nov 2021 | b. Wisconsin | Carl Pecher | 20 Apr 1963 | Francis & Mary (Kittl) Wiese |
ct | Pecher, Maria A. | G/15/4-6 | 1936 | 1955 | John & Martha Pecher | |||
ctj | Pecher, Martha | G/15/4-6 | 1911 | 1995 | John M. Pecher | |||
ctjx | Pepke, Caroline | H/2/4 | 26 Aug 1901 | 4 Oct 1984 | Leopold & Ernestine Stoltz | |||
ctsoj | Perry, Lynette Hoffman | A/16/1 | 13 Apr 1940 | 22 Jul 1975 | Richard Perry - Div | George & ? Hoffman | ||
ctnj | Peterson, Andrew Gust | D/9/4-6 | 21 Jan 1846 | 18 Mar 1917 | b. Sweden | Sophia M. Peterson | ||
cto | Peterson, Anna | I/15/1-6 | 23 Dec 1895 | 20 Jun 1924 | Alvin Peterson | 19 Apr 1921 | John & ? Mateofsky | |
ctsoj | Peterson-Esselman, Betty Marie | B/18/1-3 | 30 Jul 1937 | 30 Sep 2001 | b. Fenwood, WI | Robert Esselman Wayne Peterson |
22 Nov 1958 7 Jun 1999 |
Charles & Clara (Ress) Smazal |
ctj | Peterson, Carl | I/2/1-3 | 6 Jan 1936 | 8 Jan 1936 | Roy & Edna (Adams)Peterson | |||
ctj | Peterson, Edna M. | I/2/1-3 | 11 Feb 1909 | 8 Sep 1990 | Roy C. Peterson | 8 May 1929 | Arden & Cora Adams | |
ctoj | Peterson, Roy C. | I/2/1-3 | 25 Oct 1896 | 13 May 1965 | b. Preemption, IL; WWI-WI Cpl Provost Guard Co | Edna M. Adams | 8 May 1929 | Charles & Ella Christina (Johnson) Peterson |
ctj | Peterson, Sophia M. | D/9/4-6 | 16 Dec 1848 | 20 Dec 1924 | Andrew G. Peterson | |||
ctnj | Petrie, Mary A. | G/8-4-6 | 23 May 1845 | 8 Feb 1913 | 67yr., 8 mo., 16; b. VT; d. Cathrih of Stomach; d. rcd 6-126; d. Stomach Cancer | Sandusky Petrie | 14 Mr 1861 | Darius & Esther (Bishop) Ballou |
ctoj | Petrie, Sandusky | G/8-4-6 | 18 Sep 1838 | 12 Mar 1924 | b. Louis Co., NY; Civil War- Co C. 10 WI Inf; Served 12-Sep-1861 to 3-Nov-1864 | Mary Ballou | 14 Mar 1861 | |
ctxo | Pflanzer, Myrtle E. | R/11/2-3 | 5 Sep 1922 | 27 Mar 2020 | b. Edgar, Wis. | Theodore J. Pflanzer | 13 May 1944 | Victor & Veronica (Wirkus) Dahlke |
ctsox | Pflanzer, Theodore J. | R/11/2-3 | 1 Apr 1922 | 13 Aug 1992 | Myrtle E. Dahlke | 13 May 1944 | ||
ctxo | Phaneuf, Gordon J.; #2 | Q/7/4-6 | 21 Apr 1894 | 19 Jun 1970 | WWI-WI Eng I US Navy; b. Outagamie, Co., Wis. | Lila R. Parge | 2 Jul 1920 | Oscar & Marie Phaneuf |
ctsjx | Phaneuf, Lila Ruth | Q/7/4-6 | 5 Mar 1903 | 6 Sep 1982 | b. Clark Co., WI | Gordon J. Phaneuf | 2 Jul 1920 | Parge |
tj | Pietrowski, Tammy | A/13/6 | 24 Apr 1961 | 26 Apr 1961 | b. Milwaukee, WI | Donald & Caroline (Thompson) Pietrowski | ||
ctoj | Pietrowski, Tim J. | A/13/6 | 10 Dec 1963 | 11 Dec 1963 | b. Marshfield, WI | Donald & Caroline (Thompson) Pietrowski | ||
ct | Pinter, Constance Marie | E/17/1-6 | 19 Jun 1960 | 20 Jun 1960 | Gerald & Ruby Pinter | |||
ctoj | Pinter, Gerald Allan "Potz"; #2 | E/17/1-6 | 24 Jun 1937 | 29 Oct 2010 | b. Holton, Marathon Co., WI; Sp5 US Army | Ruby Dietsche | 27 Feb 1960 | John & Olivia (Decker) Pinter |
ctsx | Pinter, John | C/16/1-2 | 10 May 1897 | 30 Jan 1979 | b. Michigan | Olivia Decker | 1-Sep-1931 | John & Mary Pinter |
toj | Pinter, Lawrence E.; #2 | C16/3 | 10 May 1932 | 18 Jul 2019 | b. Abbotsford, WI; Korean War era- US Army | Barbara Kohn | 16 Apr 1955 | John & Olivia (Decker) Pinter |
ctsxo | Pinter, Olivia | C/16/1-2 | 7 Apr 1909 | 24 Aug 2000 | John Pinter | 1-Sep-1931 | Peter & Kresenz (Heigl) Decker | |
ct | Pinter, Ruby A. | E/17/1-6 | 1936 | Living | Gerald A. Pinter | 27 Feb 1960 | Dietsche | |
oj | Pinto-Collazo, Jose E. | T/6/1 | 30 Aug 1986 | 2 Jul 2021 | b. Puerto Rico | Single | Jose' A Pinto Rodriguez & Isidra Collazo Figueroa | |
ctj | Ploof, Hester | H/10/1-6 | 1896 | 1913 | Inscription - Sister | Charles & Melvina Ploof | ||
ctoj | Ploof, Joseph | H/10/1-6 | 15 Aug 1843 | 26 Sep 1925 | Civil War-Co I ,118 NY Inf. PVT; Served 9-Aug-1862 to 13-Jun-1865; b. NY State | Olive Young | 18 Sep 1872 | |
ctxoj | Ploof, Melvina | H/10/1-6 | 8 Jul 1870 | 30 Sep 1939 | b. Two Rivers, WI | Charles Ploof | 29 Dec 1890 | Sheff |
ctxoj | Ploof, Olive G. | H/10/1-6 | 9 May 1844 | 26 Jan 1923 | Stone says b. 1843; b. NY State | Joseph Ploof | 18 Sep 1872 | Young |
tj | Poehnelt, Dorothy E. | R/15/6 | 28 Jan 1922 | 21 Nov 1995 | b. Louisiana; WWII-Cpl US Army Air Corps | Mathias Poehnelt - Div | 1945 | Noble & Edna (Percell) Glenn |
j | Podevels, Albert G. "Junior" | T/18/6 | 11 May 1931 | 4 Jun 2023 | Police Chief Deputy Sheriff | Everdeen Viegut | 15 Nov 1962 | Albert & Ida A (Schorer) Podevels |
j | Podevels, Everdeen "Evy" | T/18/6 | 27 Nov 1933 | Living | Albert G. Podevels | 15 Nov 1962 | ? Viegut | |
ctoj | Poehnelt, Leo A. | S/7/1 | 30 Aug 1924 | 11 Sep 2018 | b. Taylor Co., WI | Lita Ohlke | 13 Nov 1948 | Carl & Mary (Ramskugler) Poehnelt |
oj | Poehnelt, Lita R. | S/6/3 | 5 Aug 1928 | 23 Aug 2016 | b. Little Black, WI | Leo Poehnelt | 13 Nov 1948 | Edward & Margaret (Mueller) Oelke |
ctoj | Poehnelt, Ronald H. "Ron" | R/15/6 | 23 May 1959 | 30 Jul 2017 | b. Marshfield, WI; US Army - Vietnam era | Marjean Fischer - Div. | Matt & Dorothy (Glenn) Poehnelt | |
ctojx | Pokallus, Clarence | R/11/5-6 | 17 Aug 1915 | 7 Mar 2002 | b. Stevens Point, WI; WWII-Tech 4 US Army | Joyce R. Pope | 14 Jun 1950 | Paul & Marie Pokallus |
ctojx | Pokallus, Joyce Rae | R/11/5-6 | 8 Apr 1927 | 19 Nov 2002 | b. Holton, Marathon Co., WI | Clarence Pokallus | 14 Jun 1950 | Grant & Viola (Roder) Pope |
oj | Pokrant, Joyce A. | M/14/2-3 | 22 Jun 1936 | 5 Sep 2023 | Div | ? | Melvin & Elenora (Jensen) Gauerke | |
ctoj | Pollack, Pauline (Appoloina) | A/14/2 | 29 Sep 1872 | 11 Nov 1952 | b. Warsaw, Poland | John Pollack | 1896 | Dutkowska |
ctj | Polnaszek, Frances M. | L/11/4-5 | 1932 | Living | b. Stanley, WI | Richard P. Polnaszek | 26 Apr 1954 | Adam & ? Poxdell |
ctojx | Polnaszek, Richard P. Sr. ; #2 | L/11/4-5 | 15 Jan 1929 | 17 Mar 1975 | b. Thorp, WI; Korea-SR US Navy | Frances M. Pozdell | 26 Apr 1954 | Thomas & ? Polnaszek |
ctsj | Polzin, Bernard H. | N/17/1-3 | 24 Jul 1922 | 2 Sep 2001 | b. Cleveland, WI | Delores Turner Lois M. Knight |
1942 30 Mar 1949 |
Ferdinand & Augusta (Waldusky) Polzin |
ctoj | Polzin, Charles | N/18/6 | 23 Aug 1960 | Living | b. Marshfield, WI | Deborah Marcott | 11 Nov 2000 | Bernard & Lois (Knight) Polzin |
ctoj | Polzin, Deborah K. "Deb" | N/18/6 | 16 Sep 1955 | 1 Jul 2013 | b. Marshfield, WI | Charles Polzin | 11 Nov 2000 | Aglen & Betty (Rayment) Marcott |
ctjx | Polzin, Douglas L. | M/16/4-6 | 14 Mar 1968 | 20 Sep 1982 | b. Marshfield, WI | Theodore & Bonnie Polzin | ||
toj | Polzin, James E. | N/17/1-3 | 13 Aug 1962 | 27 Jun 1997 | b. Marshfield, WI; Persian Gulf - SSgt US Air Force; Stone is a Memorial; Buried in Germany | Marion Wickert | 16 Aug 1986 | Bernard & Lois (Knight) Polzin |
ctoj | Polzin, Lois M. | N/17/1-3 | 7 Dec 1923 | 14 Feb 2009 | b. New Auburn, Wis. | Bernard H. Polzin | 30 Mar 1949 | Earl & Nettie Knight |
oj | Polzin, Nancy R. | N/17/1-3 | 25 Sep 1955 | 6 Oct 2021 | b. Marshfield | Married - Div. | Bernard & Lois (Knight) Polzin | |
oj | Polzin, Theodore "Ted" | M/16/4-6 | 4 Feb 1943 | 23 Nov 2021 | b. Bloomer, Wis. | Bonnie Wibben | 23 Oct 1965 | Bernard & Delores (Turner) Polzin |
ctjx | Prien, Milton W.; #2 | E/14/4-5 | 29 Jul 1911 | 30 Mar 1996 | Sigrid | Joseph & Ella Prien | ||
ctjx | Prien, Sigrid "Sally"; #2 | E/14/4-5 | 9 May 1911 | 23 Dec 1997 | Milton W. Prien | Erickson | ||
ctxoj | Prestin, Carl | B/6/1-3 | 29 Jun 1860 | 28 Nov 1945 | b. Germany | Mary Henning | 4 Nov 1883 | |
ctxoj | Prestin, Dorothea | B/6/1-3 | 19 Mar 1900 | 7 Oct 1969 | b. Milwaukee, WI | Single | Carl & Mary (Henning) Preston | |
ctxoj | Prestin, Mary | B/6/1-3 | 9 Jul 1866 | 2 Jun 1943 | b. Germany | Carl Prestin | 4 Nov 1883 | Henning |
jt | Pudleiner, Douglas James | K/6/4 | 13 Sep 1951 | 13 Sep 1951 | Buried in Ed Hoeft Lot | |||
ctxo | Pupp, Elsie M. | F/16/1-6 | 15 May 1909 | 11 Mar 1953 | b. Rochester | William Pupp | 2 Sep 1931 | Frank & Anna (Metz) Geiger |
ctx | Pupp, Eugene E. | F/16/1-6 | 9 Jan 1946 | 8 Sep 1991 | Father | William & Elsie (Geiger) Pupp | ||
ctjx | Pupp, William | F/16/1-6 | 8 May 1910 | 29 Jun 2002 | b. Marathon Co., WI | Elsie M. Geiger | 2 Sep 1931 | |
ctoj | Purgett, Maynard | T/10/6 | 28 Nov 1945 | 29 Mar 2021 | b. Stanley, WI | Roxanne Thorson | 6 Mar 1965 | Ray & Eleanor (Wood) Purgett |
ctoj | Purgett, Roxanne B. | T/10/6 | 7 Jan 1948 | Living | b. Wisconsin | Maynard Purgett | 6 Mar 1965 | Thorson |
Updated 11 Sep 2024
Source Information (Col
1)* j = Information provided by Jack Bremer o = Obituary Information u= Unknown/Unmarked Location
|
© Every submission is protected by the Digital Millennium Copyright Act of 1998.
Show your appreciation of this freely provided information by not copying it to any other site without our permission.
Become a Clark County History Buff
|
|
A site created and
maintained by the Clark County History Buffs
Webmasters: Leon Konieczny, Tanya Paschke, Janet & Stan Schwarze, James W. Sternitzky,
|