Greenwood City
Cemetery Index
EATON TOWNSHIP, CLARK COUNTY, WI
Sc.* |
NAME |
LOCATION |
BIRTH |
DEATH |
SPOUSE |
MARRIED |
PARENTS | NOTES |
y | Kaiser, Adam F. | 10 Nov 1872 | 17 Oct 1941 | |||||
t | Kalkofen, Anna E. | 00-C048-06 | 1883 | 7 Nov 1953 | Herman Kalkofen Vilentia J. Hill |
12 Nov 1903 17 Sep 1942 |
Phillip & Elizabeth (Sesenbrenner) Schweitzer | B. Antigo, Wis. |
tno | Kalkofen, Herman | 00-C048-05 | 5 Aug 1881 | 30 May 1935 | Anne E. Schweitzer | 12 Nov 1903 | Frederick Kalkofen & Rosie Schmidt | b. Saxony, Germany & d. home around mdnight |
n | Kalkofen, Infant boy | 10 Nov 1917 | 10 Nov 1917 | Herman Kalkofen & Annie Sweitzer | ||||
n | Kansora, Infant girl (Cath?) | 25 Apr 1915 | 25 Apr 1915 | August & Anna (Leskir) Kansora | ||||
to | Kees, Alice | 09-D131-05 | 31 Jul 1869 | 15 Apr 1919 | John Kees | 12 Oct 1893 | Robert & Mary Aitken | d. Chippewa Falls, WI hosp. |
to | Kehrberg, Audrey | 05-G012-03 | 22 May 1925 | 4 Aug 1991 | Wilbur Kehrberg | 14 Jun 1947 | George & Alma (Erickson) Haeuser | b. Marshfield & d. Marshfield hosp. |
cto | Kehrberg, Wilbur Melvin | 05-G012-04 | 4 Apr 1920 | 21 Feb 2008 | Audrey M. Haeuser | 14 Jun 1947 | Gerhardt & Cornelia (Pitz) Kehrberg | WWII Vet |
t | Keiner, Christ J. | 00-B058-04 | 9 Jan 1866 | 25 May 1946 | Elise Romang | |||
to | Keiner, Elise | 00-B058-03 | 7 Sep 1876 | 27 Mar 1971 | Christ J. Keiner | 22 Nov 1895 | b. Gsteig, Canton Berne, Switzerland | |
csno | Keiner, Elizabeth | 03-G011-01 | 14 Dec 1897 | 20 Nov 1985 | Henry Keiner | 23 Oct 1923 | Obernberger | b. Stratford, WI & d. the Colby Home |
to | Keiner, Henry Christian | 03-G011-02 | 26 Jul 1898 | 20 Mar 1962 | Elizabe.OberbergerBecker | 28 Oct 1928 | Christian & Elise (Romang) Keiner | Vet.; o-b. date 7/28/1898 |
tso | Keiner, Louise Margretha | 00-B058-02 | 1 Sep 1896 | 9 Feb 1997 | single | Christian & Elsie (Romang) Keiner | b.hens, WI & d. Neillsvill Nursing home, Neillsville, Wi | |
t | Kelley, Charles | 1903 | 1979 | Edith Elizabeth Voss Kelley/ S.R. Kelley | ||||
t | Kelley, Earl | 1911 | ? | Edith Elizabeth Voss Kelley/ S.R. Kelley | ||||
t | Kelley, Edith | 1999 | 1947 | Edith Elizabeth Voss Kelley/ S.R. Kelley | ||||
tno | Kelley, Edith Elysabeth | 08-D081-01 | 6 Oct 1872 | 22 Apr 1912 | S.R. Kelley | 30 May 1892 | Edward Voss & Martha Sylvester | |
t | Kelley, Floyd | 1907 | 1952 | Edith Elizabeth Voss Kelley/ S.R. Kelley | ||||
ts | Kelley, Harley | 15 Mar 1898 | Jan 1963 | Edith Elizabeth Voss Kelley/ S.R. Kelley | ||||
ts | Kelley, Leonard | 24 Jun 1905 | Jul 1979 | Edith Elizabeth Voss Kelley/ S.R. Kelley | ||||
t | Kelley, Velma | 1894 | 1936 | Edith Elizabeth Voss Kelley/ S.R. Kelley | ||||
t | Kelley, Verletta | 1900 | 1953 | Edith Elizabeth Voss Kelley/ S.R. Kelley | ||||
t | Kelley, Vivian | 1896 | 1973 | Edith Elizabeth Voss Kelley/ S.R. Kelley | ||||
toy | Kennedy, Nelly M. | 01-C003-04 | 28 Mar 1888 | 20 Apr 1926 | Dr. Frank H. Kennedy | 31 Dec 1913 | George William & Alice Ann Youngs | stone d. 1929; d. Iron Ridge |
toy | Kennedy, Stewart W. | 01-C003-03 | 20 Apr 1915 | 11 Aug 1937 | Dr. Frank H. & Nellie M. (Youngs) Kennedy | |||
to | Kepke, Anna M. | 02-D065-05 | 8 Nov 1878 | 15 Oct 1955 | Henry Kepke | 1905 | Fenz | obit b. yr 1879/ b.in Watertown, WI & d. Marshfield Hos. |
to | Kepke, Henry | 02-D065-06 | 1 May 1875 | 2 Oct 1934 | Anna Fenz | 21 Aug 1905 | Joseph Kepke | b. Watertown, IW & d. Marshfield hosp. |
to | Kessel, Lydia J. | 04-D074-05 | 5 Dec 1882 | 20 Nov 1912 | John Kessel | 17 Sep 1908 | George & Emma Loos | |
tc | Ketchpaw, Addie (maiden name) | 1 Sep 1878 | 27 Sep 1959 | John Memhardt | 26 Jan 1911 | Byron & Ella (Roach) Ketchpaw | see also Addie Memhardt (m. Name) | |
to | Ketchpaw, Byron F. | 01-D113-03 | 28 Sep 1857 | 19 Oct 1939 | Ella E. Roache | 4 Dec 1877 | Mr. & Mrs. Jacob Ketchpaw | |
to | Ketchpaw, Ella E. | 01-D113-04 | 14 Oct 1857 | 18 Mar 1950 | Byron F. Ketchpaw | 4 Dec 1877 | Roach | b. Elkhorn, WI |
t | Killenbeck, Hugh L. | 22 Sep 1892 | 1 Oct 1892 | J.H. & M. Killenbeck | ||||
tfso | Kind, Alvina Marie | 05-G012-01 | 28 Feb 1927 | 25 Jun 1994 | Orlando J. Kind | 17 May 1944 | Nickolaus Peter & Selma E (Johnson) Bauer | |
to | Kind, Mabel | 02-G008-01 | 18 Apr 1898 | 15 Oct 1984 | Otto W. Kind | 15 May 1918 | Ole & Karen Johnson | b. Curtiss & d. Neillsville Hosp. |
to | Kind, Orlando J. "Louie" | 05-G012-02 | 20 Jan 1925 | 16 Sep 2014 | Alvina M. Bauer | 17 May 1944 | Otto & Mabel (Johnson) Kind | b. Curtiss, Wis. |
tco | Kind, Otto W. | 02-G008-02 | 25 Jul 1899 | 8 Oct 1978 | Mabel Johnson | 15 May 1918 | Gottlub & Ottelia Kind | cem rec d. year 1979, age 79 |
Updated 25 Sep 2014
Location example- 02-G016-08 02-is section or row G-Division ( There is A,B,C,D,G) 016-is the lot # 08-Grave # Source (Col 1)* o-obituary f-family rec. (Todd Braun) t-tombstone c-cemetery record n-county death record a-anniversary m-marriage nc-church record s-social security record y-Info provided by Kathy Englebretson
Red denotes burial date. |