1961 Yaegar School Roster

Yaegar School, Thorp & Withee Joint District No. 4, Annual Report, 1961

Ed Berdal, Clerk; Walter Pogodzinski, Treasurer' Walter Ruda, Director

Transcribed and Compiled by Paul Forster

Please send suggestions, comments and corrections Paul Forster. Click here to download this chart as a Microsoft Excel (XLS) file.

Names of Parents or other persons with whom children live P.O. Address or R.F.D. Route Distance from School (Miles) Names of Children Age Date of Birth (year) Date of Birth (month) Date of Birth (day) Sex (Boy/Girl) Has Child Attended Public School Only? Has Child Attended Both Public & Parochial School? Has Child Attended Private Parochial Only?
Andoczkiewcz RR Clark 3 Louis 18 43 1 6 M
(Andruskiewicz?), Leon
Balicki, Malen 4 ¾ Arthur 16 45 5 8 M
Daniel Charles 1 59 10 28 M
Benzschawel, (Claude?) Keith 4 56 7 31 M
Randal 3 58 1 24 M
Karen 59 8 5 F
Berdal, Edward 4 Kathleen 15 46 2 27 F
Barry 12 48 9 29 M
Randy 10 50 10 16 M
Beddy? 5 55 8 ? M
Dennis 4 56 9 17 M
Budzinski, Henry 5 ½ Henry 14 47 3 5 M
Barbara 12 48 4 6? F
Stephen 8 52 12 21 M
Burzinski, Edmund 1 59?
Deutschlander, Emil Anedia 16 44 10 4 F
Deutschlander, Henry John 17 43 10 13 M
Jacqueline 14 46 8 6 F
Cheryl 11 50 5 30 F
Gubeli, John Mildred 15 45 11 22 F
Gwiazdon, Frank 4 ¼ Kathleen 16 45 3 23 F
Frank 13 47 9 6 M
Timothy 11 49 7 23 M
Marietta 8 53 5 30 F
Paula 4 57 1 1 F
Emmett, Stephen Marilyn 17 43 11 21 F
Judith 14 46 10 25 F
Cheril? 7 53 9 12 F
Grendzinski, Alex 3 Thomas 18 42 7 26 M
Hazuga, John Marlene 18 43 2 25 F
Jerome 13 47 9 24 M
Hempelman, Ralph 4 Beverly 19 42 5 16 F
Karen 14 47 6 26 F
Kenneth 13 48 8 8 M
Jacks, Tony Diane 9 51 6 2 F
Carolyn 8 53 11 10 F Mental
Jaks, Steven Margaret 12 48 2 2 F
Mary Lou 10 51 11 12 F
Rita Mary 6 59 ? 23 F
Elizabeth - ? 1 60 ? 13 F
Jalowitz?, George Joc----? 19 42 *? 23 F
Wayne 9 50 11 ? M
Foster child: H---------? Green Paul 3 58 10 8? M
Klewicki, Bernard Gary 15 45 12 12 M
Lori Ann 4 56 10 9 F
Tami Jean 1 60 8 30 F
Kodl, Albert Ronald 17 44 4 14 M
Richard 15 46 1 7 M
Raymond 13 47 11 11 M
Frank 8 53 1 23 M
Victoria 7 54 4 10 F
Mary Ann 6 55 5 20? F
Robert 4 56 9 30 M
Kodl, Joe 1 ½ James 16 48 3 25 M
Roger 15 46 6 18 M
John 10 51 7 7 M
Josephine 7 53 9 15 F
William Frank 2 59 3 8 M
Kostel, John 4 Shirley 19 41 8 9? F
Roger 18 42 10 9 M
Kotecki, Anthony Thomas 5 56 2 28 M
Judith 3 57 7 17 F
Richard 2 58 11 28 M
Jerome Edward 1 60 2 29 M
Kotecki, Edward Nancy 4 56 10 7 F
Daniel 2 58 9 2 M
Kotecki, Frank Gregory Allen 6 55? 8 26 M
Lewan Sandra 11 49 10 31 F
Valentine 8 53 2 14 F
Luzinski, Louis 2 ½ Delores 17 44 2 12 F
Louis Walter 14 47 3 25 M
Louise 6 54 7 30 F
Mendalski, Bernice 2 Jo Ann 8 53 2 8 F
Mikolaines, Gedmond 4 ½ Suzette 14 46 11 29 F
Douglas 12 49 3 10 M
Mroz, John 1 ¼ Diane 9 52 2 26 F
Darlene 7 54 5 26 F
Shirley 4 56 11 12 F
Judy Christine 2 59 8 1 F
Moclewski?, Edward Jean Marie 6 54 7 31 F
Nancy? Gail 5 56 3 19 F
Ramona? Ann 3 57 8 31 F
Sally Kay 1 60 3 29 F
Navarre, John Joe Straker 16 45 3 15 M
Harvey? King 15 45 12 12 M Mental
Peters, Tony ¾ Donald 13 47 5 22 M
Roger 11 49 9 ? M
Judith 9 51 10? ? F
Pogodzinski, Stanley Susan 2 58 8? 17 F
Eugene 1 59 10 10 M
Geri Ann 1 60 ? ? F
Pogodzinski, Walter Vincent 10 51 6 1 M
Gregory 8 52 12 28 M
Russell 6 54 8 18 M
Florian Alan 2 59 2 8 M
Bridget Ann 1 61 6 12 F
Przybylski, Stanley 4 ¼ David 18 43 1 5 M
Przybylski, Clarence Sandra 3 57 10 12 F
Prokopiak, Bernard ½ Bernard 17 44 4 4 M
Lambert 16 45 3 30 M
Irene 14 46 8 24 F
Ann 13 47 7 24 F
Jeanne 11 50 4 13 F
Virginia 10 51 6 18 F
Mary Ann 8 52 8 8 F
Barbara 7 53 8 3 F
Frank M
Lillian 3 57 11 4 F
Lettie 3 57 11 4 F
Theresa Katherine ? 60 4 20? F
Ruda, Walter ½ Sharon 17 43 10 3 F
Carl 14 47 1 31 M
Geraldine 11 49 12 25 F
Rycerz, Adolph Robert 15 44 7 15 M
Barbara 14 46? 8 27 F
Alan 12 48 8 28 M
John 10 50 10 20 M
Roger 8 53 3 20 M
Kathleen 6 55 6 10? F
Ronald 3 ? 8 ? M
David Thomas 1 59? 9? ? M
William Mathew? 61 5 5 M
Seddon, Thomas Thomas 14 47 3 7 M
Patricia 9 52 2 27 F
Schultz, Anthony Linda 14 46 10 14 F
Toni Ann 11 50 4 29 F
Sieriocuk?, Henry Victoria 4 57 6 18? F
Mary Katherine 2 59 8 23 F
Thomas John 1 60 7 26 M
Slahecta?, John Robert 19
Johnny 10 50 12 22 M
Sawka, Alex Richard 16 44 ? 20 M
Kathleen 12 48 11 3 F
Kenneth? 10 50 ? ? M
Donald 9 51 2? 16? M
Smoczyk, Frank Mary 18 42 8 15 F
Rose ? ? ? ? F
Edwin ? ? 6 19 M
Leon 8 52 6 19 M
Earnest? 6 55 ? ? M
Soborowicz?, Mary Stephanie 19 41 9 2 F
Stachnick, Mike Mike Jr. 19 42 ? ? M
? 16 45 ? ? F
Rose Ann 11 50 2 24 F
Donald 10 52? 4 26 M
Swiontek?, Mrs. Stanley 3 ¾ Richard 13 47 6 13 M
Tomczak?, Casimer George 17 44 4 14 M
Romczak?, John Roger 15 45 9 9? M
Wargolet, Mrs. Frank 2 ¼ Frank 12 49 6 1 M
Weseman, Robert Beverly 10 50 9 17 F
Wayne 7 54 3 20 M
Mark 5 55 11 ? M
Douglas 2 59 9 18? M
Wojtkiewicz, Louis 3 ½ Theodore 18 43 7 11 M
Mary Ann 13 47 11 14 F
Zaborowski, Edward Barbara 13 48 ? 6 F
Zajack, Chester* Celia 14 47 5 25 F
Carl 11 50 1 10 M
Carol 8 52 11 9 F
Clara 13 48 6 6 F
Casey 7 53 12 13 M
Ruth 4 56 10 7 F
Anita Jean 1 60 8 22 F
Janek?, Marion Daniel George 1 60 5 13 M
* The 1955 census had a Chester Zyczkowski listed with these identical children.  Perhaps there was a name change.
Last Updated on 05/07/2007
by Paul Forster

 

 

 

Submit a Response

 

**This Clark Co., WI Internet Library, ALHN & AHGP website is dedicated to the free sharing of information by researchers, local historians, genealogists and educators.  Because of our non-profit status, submissions are not to be used for profiteering of any kind.   Our representatives cannot accept gratuities beyond the basic expenses (i.e. postage, copying, courthouse or rental fees) for obtaining requested information.  We reserve the right to ban the involvement of anyone who intentionally disregards these policies.   Please show your appreciation for this database by Becoming a Clark County History Buff or making a contribution to our Support Fund and Perpetual Preservation Account to help keep this Clark Co., WI database freely available on the World Wide Web and free from commercial enterprise.

 

*** This copyrighted Clark Co., Wis. genealogy and history material is used by permission of the submitters.  Contact us if anyone is using this data inappropriately.  It may not be copied and posted to any commercial/.com genealogy sites such as Genealogy Trails, Family Tree Maker or the merged companies Ancestry.Com/RootsWeb/MyFamily or sold for profit.

 


Report Broken Links

ALHN & AHGP HOME PAGE

 

This page is a part of the Clark County, WI Internet Library Project

Every submission is protected by the Digital Millennium Copyright Act of 1998.

~~The Clark Co., Wisconsin History Buffs maintain these pages in support of Free On-line History & Genealogy~~