1915 Loyal Township Property Owners

(noted by a number in the section listed on the actual 1915 Plat Map)

 

No.

Name

Acreage

Section

1 Brasier, A. 20 5
2 Walters, John 20 5
3 Luchterhand, Mrs. B. 38.21 5
1 Krokson, M. 40.76 6
2 Severson, John 37.14 6
3 Tynan, John 44.24 6
1 Simmins, S. A. 43.86 7
2 Heikong, William 20 7
3 Kaufman, W. H. 20 7
4 Lindekugal, William Jr. 40 7
1 Schuld, Edward 40 8
1 Schmitz, John 25 9
1 Christman, B. 11 10
1 Clouse, G. F. 20 11
1 Smith, Guy 20 12
2 Hazeltine Bros. 30 12
1 Bowman, Mrs. E. D. 20 13
2 Witt, August 20 13
3 Miles, Henry 20 13
4 Gross, Fred 40 13
1 Schaeffner, Ed. 40 14
1 Weaver, Mr. B. E. 32 15
2 Graves, A. A. 54 15
3 Brasier, Mrs. John 15 15
4 Miles, A. R. 1.75 15
5 Sempf Brothers 40 15
5 Thurber, Edward 6 15
6 Sheverwald, Charles 40 15
7 Ferguson, John 40 15
8 Schaeffner, Ed. 19 15
9 Ratzburg, Chas. 76 15
10 Nutting, B. F. 3 15
11 Davel, Chas. 18.5 15
1 Church, F. 13 16
2 Lyons, J. A. 14 16
3 Jarvis, George 9.25 16
4 Draper, H. ? 16
5 Draper, F. W. ? 16
6 Schaucer, Peter ? 16
7 Eggett, George ? 16
8 Church, A. K. ? 17
1 Draper, Horace ? 17
2 Kinne, J. D. est 10 17
3 Gordon, Ed. 10 17
4 Gordon, Ed. 5 17
1 Mulligan, Mrs. Eva 43.47 18
1 Mulligan, Henrietta 10 21
2 Lyons, W. D. 40 21
1 Young, B. E. 40 23
2 Elsinger, John 12.0 23
1 Breidenstein, M. 34 24
1 Wendel, Joseph 5 27
2 Magedang, Herman F. 5 27
1 Penhallinger, R. J. 43.34 31
1 Schultz, Ellis & Joseph 40 34

[loyal/footer_gif.html]