Return to Number/Alpha-index

Wisconsin Marriage Index Pre-1907

Clark Co., Wis.

by Crystal Wendt & Marla Zwakman

Bride - Surname, First Groom - Surname, First Marriage Date Page # Vol #
Todd, Lizz McInnis, Alex 11 July 1900 291 2
Toddhunter, Sarah Jane Pierce, Franklin 29 Oct. 1877 110 1
Tompkins, Effa Carr Masters, Lemuel G 22 April 1891 31 2
Tompkins, Effie Carr Masters, Samuel [Ulysses] Grant 29 June 1895 140 2
Tompkins, Ellie J  Steger, August 21 Nov. 1878 126 1
Toplin, Della Bullard, Fred 15 June 1907 79 3
Torry, Mrs. Amelia Barber, Joseph 21 May 1903 401 2
Torsch, Maria "Mary" Bredleau, John  16 May 1906 42 3
Tousley, Calista [Clista] Sturdevant, D M 21 Aug. 1869 32 1
Tousley, Mary J Sturdevant, R F  18 March 1866 10 1
Towne, Frena ~~ 29 June 1895 138 2
Towne, Laura Rollins, Jasper 25 Dec. 1881 172 1
Tracey, Ella Manes, Nathan B 3 July 1869 31 1
Trackney, Catharine [nee McLane] Murphy, William J 17 Nov. 1891 47 2
Tracy, Agnes Free, Richard "Percy" 23 July 1907 92 3
Tracy, Ella Chadwick, Marcus 23 Nov. 1892 71 2
Tracy, Ethel McConnell, George 16 Aug. 1897 197 2
Tracy, Mary M ~~ 6 July 1897 193 2
Tracy, Phebe Maines, David 29 April 1868 23 1
Tradelle, Sarah A Turchell, Albert W 5 April 1880 146 1
Tragsdorf, Emma J Walk, John L 16 Feb. 1905 4 3
Tragsdorf, Mollie Krause, Paul Arthur 28 Sept. 1905 28 3
Travers, Mary Casey, Thomas 9 Aug. 1897 197 2
Trawicki, Anna Passking, Bulle 7 July 1902 404 2
Traxel, Lydia Drescher, Oscar 26 July 1903 406 2
Tree, Minnie Collins, John  1 July 1895 141 2
Tremelling, Elizabeth J Altenburg, John R 27 Nov. 1902 381 2
Trester, Anna Lipprandt, Alexander 17 March 1906 38 3
Trewert, Katharina ~~ 3 May 1894 112 2
Trip, Norrisa "Nora" Edna Marsh, Spencer M 6 July 1892 61 2
Tripp, Marion L Abbot, Harvey S 15 Dec. 1896 176 2
Tritte, Fracelia Newton, Oliver 27 Nov. 1881 171 1
Trogner, Katie May  Squires, Albert H 8 April 1899 247 2
Trotzer, Dora A L Girdwood, James 29 March 1885 242 1
Troxel, Nora Wedding, Henry Franklin 26 July 1902 364 2
Troy, Hattie Pfeiffer, Paul 26 Nov. 1904 453 2
Truax, Fannie Miller, Louis 14 May 1906 46 3
Trumbull, Lillie Mary Lee, Fredrick [Ensl] 1 Jan. 1881 159 1
Trumbull, Nancy J Carter, Francis "Frank" 22 Feb. 1872 52 1
Trung, Bertha Fink, Chas 21 March 1897 188 2
Trunge, Bertha Kowalk, Welk 29 Sept. 1900 297 2
Trust, Grace Cattannach, James 22 Jan. 1906 35 3
Tucker, Annie Mathison, Henry 24 Aug. 1898 227 2
Tucker, Julia Hudyndzia, Nikita 6 Nov. 1899 269 2
Tucker, Kathryn R Hales, Phillip Wm 10 April 1906 44 3
Tuengst [nee Pfohl], Maria Peissig, Herman 1 Feb. 1896 156 2
Tuescher [Tischer], Susanna H.  Schlinsog, Adolph 12 Feb. 1884 218 1
Tufts, Clara A Taylor, Joseph W 27 March 1889 317 1
Tundahl [Lundahl], Bertha Geiger, Conrad 24 June 1903 402 2
Turley, Alice Chase, Joseph 6 Oct. 1904 452 2
Turley, Ella Barber, Joseph L 1 Sept. 1899 261 2
Turley, Mary  Fraser, Alexander Jr 9 June 1899 253 2
Turnball, W Uutting, Dennis 23 March 1874 70 1
Turnbill [Trumbill], [Lillie] Matilda Lee, Ensl 1 Jan. 1881 166 1
Turnbull, Sarah L Metcalf, Daniel 15 June 1878 120 1
Turnbull, Susan Amidon, D B 2 Jan. 1871 41 1
Turnbull, Susan Drake, Frederick 2 Oct. 1872 56 1
Turner, Elva M Walle, Wm Arthur 25 Sept. 1901 330 2
Turner, Mary M Garvin, Thomas H 12 April 1879 133 1
Turner, Maud B Stephens, Chauncy B 14 Aug. 1902 365 2
Turnow, Mary Fahrenback, Wm 26 July 1904 442 2
Tuttle, Ada [Ida] Hyslip, Benjamin 26 Dec. 1881 172 1
Tuttle, Barbara Ann Olson, Oluf 27 March 1901 314 2
Tuttle, Harriett Chrislie [Christy], John 7 Nov. 1886 272 1
Tuttle, Leva Wilson, Andrew 10 Nov. 1896 173 2
Tuttle, Louisa Fischer, Harry L 5 Feb. 1899 244 2
Tuttle, Martha A Gallagher, Edwin Francis 16 July 1902 363 2
Tuttle, Mary  Polley, Andus 2 March 1895 132 2
Tuttle, Maud Paulus, James  11 Nov. 1899 271 2
Tuttle, Myrtle Olson, Oluf 27 March 1901 304 2
Tuttle, Sarah E Olson, Frederick 29 June 1904 440 2
Tuuk, Louise E Senn, Charles H 21 Jan. 1894 106 2
Twaroska, Elizabeth Kosievacki, John  13 Sept. 1904 447 2
Tykar, Maria Bliesan, Gustav F H 27 Sept. 1900 298 2
Tyler, Celia Poole, Charles 18 June 1907 96 3
Tyler, Emma Dewey, Cyrus W 9 Oct. 1877 109 1
Tyler, Mary Ann Babcock, Dean 15 Dec. 1890 25 2
Tynan, Maggie Klahn [Kline], Frank 20 July 1905 21 3
Ueker, Henrita Genlel, Peter 5 July 1873 64 1
Uhlmann, Josephine Emil Strocka, Banchard Paul 12 July 1903 408 2
Uhlruaun, Edith Pagelsdorf, Emil 29 March 1906 47 3
Ulrich, Menrelle Marth, Franz 27 June 1875 85 1
Ulvend, Ingbor [Ingeborg] Hanson [Hansen], Jorgen M 12 Nov. 1888 317 1
Unberha, Martha Manunkowski, Jos 15 Oct. 1901 335 2
Upson, Lillian Hayward, Mert 18 Nov. 1899 269 2
Upson, Mary M Backers, Frank 18 May 1873 64 1
Van Buren, Berry Strong, Norman 15 Oct. 1899 266 2
Van Buren, Olive Rogers, Noel 15 Aug. 1892 64 2
Van Dusen, Mattie ~~ 24 Nov. 1898 234 2
Van Evra, Eva A Bailey, Berton L 28 March 1897 192 2
Van Fleet, Maggie Leona Short, James A 3 Nov. 1904 430 2
Van Fleet, Minnie Berghley [Beightley], Sherman T  29 June 1895 140 2
Van Gorder, Hattie Van Nauten [Houton], Wm A 24 Dec. 1892 73 2
Van Strand, Emma ~~ 7 July 1905 13 3
Van Valkenburgh, Hattie May Lamb, Nestus [Hestus] K 15 March 1880 161 1
Vancamp, Flora J McGee, Myron 4 July 1883 203 1
Vance, Nelly P [Mrs. Polly] Jones, John M 4 July 1871 45 1
Vanderhoof, Hael ~~ 9 Jan. 1900 278 2
Vanderhoof, Martha Gosline, John 30 March 1879 131 1
Vandusen, Lucendia Wilson, Daniel  11 Sept. 1907 99 3
Vanelton, Mollie E ~~ 31 Dec. 1869 35 1
Vangorder, Pearl Vangorder, Charley 19 Aug. 1905 24 3
VanNostrand, Gertrude A Stelter, Herman 28 June 1897 196 2
Vanotter, Lizzie  Vanhorn, Phineas A 19 Oct. 1881 169 1
Vanriper, Alice ~~ 12 July 1897 195 2
Varney, Bertha ~~ 6 Dec. 1906 68 3
Varney, Louisa A Warner, Henry  30 April 1899 251 2
Varney, Maebelle Lamont, Ronald 18 June 1902 362 2
Varney, Sarah Wescott, R W 14 April 1871 43 1
Vaughn, Berdie Lesselyan**, Michael 6 June 1900 287 2
Vaughn, Marie Lawson, Arthur 20 Nov. 1901 339 2
Vaughn, Nellie James, William J 27 Dec. 1905 37 3
Vaugnass, Emma Hugaboom, Ray W. 4 Jan. 1903 385 2
Veeder, Jennie May Flora, Charles 4 July 1906 53 3
Veefkind, Clara F B  Vannyk, Herbert John 22 June 1893 88 2
Veefkind, Mary B Schulz, Edward 15 Oct. 1891 46 2
Verbeck, Alice Turner, Phillipe 1 Aug. 1873 66 1
Verbeck, Arletta M Stevenson, Dorman H 16 Oct. 1883 209 1
Verbeck, Eva Lapp, Ehnry 11 July 1872 54 1
Verbeck, Mrs. [Elizabeth] Yankee, James 10 Dec. 1870 39 1
Verkuilen, Antonetta Etten [Ebben], George 3 Oct. 1900 296 2
Verman [Vernon], Carrie Newell, Wilder 8 Dec. 1886 273 1
Verwyst, Minnie Hulz, Maurice 8 July 1902 363 2
Vesned, Matilda Debay, J M  10 April 1864 6 1
Vetter, Emma Tepolt, Frank 25 Oct. 1905 33 3
Vezey, Mary J Gay, Isaac F 14 April 1878 118 1
Vicbranz [Viebranz], Bertha A A Kempin, August F 27 Jan. 1892 50 2
Vick, Josephine Anni Snyder, Frank Forest 29 Aug. 1896 169 2
Viergutz, Amanda Sanger, William Ernest 1 May 1907 84 3
Vikauskas, Anna Kurtenajtes [Kurtinaitis], John 9 June 1902 359 2
Vine, Edna Major, Frederic Victo 10 Aug. 1897 197 2
Vine, Elizabeth Ann Wilding, W H 24 Dec. 1870 40 1
Vine, Elsie May Huckstead, Arlo A 15 June 1892 59 2
Vine, Etta Ann Carter, Henry 30 March 1887 278 1
Vine, Matilda L Anderson, Andrew O 6 April 1881 163 1
Visnow, Lydia Mason, David 4 July 1873 65 1
Vobb [Voth], Emma P Ewert, Carl 17 April 1901 317 2
Voelker, Paulina Wiltgen, Mick [Michael] 23 Oct. 1890 17 2
Vogel, Anna Bain, Duane 25 Jan. 1901 311 2
Vogt, Anna White, Grant 25 Sept. 1895 177 2
Voight, Emilie [Amelia] Patitz, John  30 Aug. 1894 118 2
Voise, Sadie Phillips, Gilbert 25 Aug. 1898 230 2
Volbrath, Mary Schwarze, August H 10 Aug. 1907 86 3
Volek, Lizzie Zaseman, Joe 27 Oct. 1896 172 2
Volkman, Amelia Lehrman, Alexander 25 Dec. 1897 210 2
Vollrath, Morgan Charloett "Margretha" Fravort [Fravert], Henny 26 Dec. 1874 79 1
Vose, Margaret King, John  8 April 1866 15 1
Voss, Lizzie Linduer, Julius 31 May 1905 11 3
Wade, Jula Austin, Frank 4 July 1895 139 2
Wade, Sevilla Fenlason, Miron B 26 June 1898 222 2
Wage, Franca E Brooks, George  25 Dec. 1862 5 1
Wagner, Albertine L M  Kann [Klann], August C L 23 Jan. 1886 258 1
Wagner, Algine Elsie Gluck, Daniel Albert 6 Sept. 1904 445 2
Wagner, Augusta W Bruce, W R 29 March 1887 278 1
Wagner, Bertha A L Tragsdorf, Birmhand [Bernhardt] 28 March 1881 162 1
Wagner, Emma Rady, August 2 April 1902 352 2
Wagner, Emma Murphy, Moses 27 June 1905 15 3
Wagner, Gusta Rampmeirer, F 10 May 1885 244 1
Wagner, Lizzie Shummell, James T 25 April 1899 249 2
Wahl, Bertha Tagatz, Wm H 23 Feb. 1902 352 2
Waibel, Victoria Vick, Fred 2 May 1897 189 2
Waibel, Victoria Hess, Charles Fred 1 Feb. 1904 421 2
Wakner, Maria Ligel, Frank 31 July 1898 221 2
Walbrook, Ing  Young, Allen  21 Oct. 1882 188 1
Wald, Bertha Mueller, Math 26 Sept. 1889 326 1
Waldorf, Edith Bremmer, Richard 27 --- 1904 448 2
Walker, Maria "Sophronia" Houston, James 15 Jan. 1879 129 1
Walker, Mary W Fradenburg, Geo H.  26 Sept. 1906 63 3
Wall, Ninefrer Brand, George L 8 Jan. 1901 310 2
Wallace, Bertha Stingle, Geo Andrew 1 Sept. 1901 328 2
Wallace, Grace Millard, Walter 13 June 1894 105 2
Wallace, Laura Crowban, Henry 16 Oct. 1904 449 2
Wallace, Marion Mrs.  Meier, Ernest 6 March 1907 76 3
Wallace, Nettie Jones, Phillip 13 June 1883 202 1
Wallace, Sarah Carpenter, Charles 11 Oct. 1898 229 2
Wallis, Blanch Marvon, Barton E 25 Dec. 1902 388 2
Walls, Florence Isabe McKenzie, Thomas 12 Feb. 1893 80 2
Walls, Grace May Turner, Albert C 1 June 1904 437 2
Walls, June C Allen, Arthur W 12 Sept. 1893 93 2
Walls, Mabel F McKinzie, James 2 April 1895 133 2
Walt, Annie Heter, Conrad 2 Oct. 1882 189 1
Walter, Anna Wyk, Nicholas P 28 June 1905 15 3
Walter, Christia Enhart, Johan 15 Aug. 1882 184 1
Walters [Wolter], Lillian Mann, Henry 26 March 1903 393 2
Walters, Bertha Jones, Clinton H 27 June 1907 93 3
Walworth, Emma Smith, John Thomas 16 Nov. 1899 270 2
Wampole, Maggie Buckley, Dennis 6 Feb. 1898 212 2
Wapple [Hopple], Catharine "Katie" Demmer, Peter Louis 17 May 1892 57 2
Ward, Effie Bell Shaw, Samuel S 9 Sept. 1885 250 1
Ward, Essie Austin, Charles 7 Sept. 1888 309 1
Ward, Florence Hatch, Holt 10 Nov. 1897 202 2
Ward, Florene A Adkins, Wm H 5 May 1896 162 2
Ward, Jennie Richmond, James 1 Jan. 1900 278 2
Ward, Nellie G ~~ 12 March 1891 28 2
Ware, Minnie W Haslett, Harry 29 May 1905 14 3
Warner, Abbie Evenson, Otto S 15 June 1889 321 1
Warner, Catherine "Kate" Arnold, Stephen L 10 Feb. 1906 35 3
Warner, Effie Fray ~~ 3 April 1907 81 3
Warner, Elnora D Buyat, Wm T 24 April 1883 - -
Warner, Emaline Marvin, Webber 7 March 1864 5 1
Warner, Grace Pagnett [Poquette], Moses 16 July 1899 258 2
Warner, Lillian Bowman, Harry 28 Nov. 1901 337 2
Warner, Lucinda  Brown, Roy Bernard 7 March 1900 281 2
Warner, Mary Roderick, George 10 Nov. 1902 379 2
Warner, Mittie Smith, Pat 29 Sept. 1883 208 1
Warner, Novy Burns, Lewis 4 July 1879 135 1
Warner, Zana Augusta ~~ 3 April 1907 81 3
Warnner, Harriet May Stevens, Edward Willis 25 Dec. 1904 1 3
Warren, Minnie Payne, Charles 29 May 1902 402 2
Wateman, Rose ~~ 30 --- 1904 456 2
Waterburg, Linnie "Lina" E Van Camp, James A 12 April 1898 216 2
Waterbury, Theda "Eutheda"  Lyon, Wallace 30 Jan. 1882 178 1
Waterman, Anna E King, William E 4 April 1883 198 1
Waterman, Augusta M Breed, John E 1 March 1871 42 1
Waterman, Delia Stewart, Thomas C 26 July 1887 285 1
Waterman, Eliza ~~ 18 July 1880 150 1
Waterman, Fanny [Frances] Mary  Swann, William Robert 25 Dec. 1880 159 1
Waterman, Lottie J Gibson, Thomas H 10 Aug. 1898 221 2
Waterman, Mabel Lowery, Thomas 19 April 1904 432 2
Waterman, Martha J Bniell, Emory 1 Jan. 1875 79 1
Waterman, Nettie Brown, Joseph Alex 9 June 1902 358 2
Waterman, Sarah E Hall, Charles M.  15 April 1896 160 2
Waterpool [Waterpahl], Dena Meach, Elmer E  17 Oct. 1897 201 2
Waterpool, Katie [Catherine] Reeves, Henry 25 July 1893 162 2
Waters, Bertha Stallard, Burton J 23 Dec. 1900 305 2
Waycik, Juliana Wichlacz, Joseph 14 May 1900 287 2
Wayden, Marsha Martin, Jerell 3 Dec. 1906 67 3
Weanow, Matilda J A Bruckman, John  7 May 1878 116 1
Wease [Hessel], Aurelia [Laura] L  Brann [Braun], Gottfried 23 March 1889 318 1
Weaver, Lew E Johnston, Samuel G 30 Dec. 1903 426 2
Weaver, Mary Church, Austin  5 May 1883 199 1
Weaver, Nellie Smith, Ralph 25 Nov. 1903 418 2
Weaver, Nellie V Amble, Erick 20 June 1898 222 2
Webb, Eli ~~ 2 Nov. 1878 125 1
Weber, Anna Rosa Hall, George G 10 Oct. 1906 64 3
Weber, Emma Lapp, Albert 5 Sept. 1893 94 2
Weber, Ida Molle, Fred 6 Oct. 1900 297 2
Webster, Florence "Flora " Ida Hurst, John  12 June 1870 37 1
Webster, Hattie Ferris, Harvey 11 May 1887 281 1
Webster, Mary E ~~ 20 May 1878 119 1
Webster, Myrtle C Jenks, Frank G 2 Oct. 1906 65 3
Wedding, Amanda Green, Willer [William] 4 April 1877 106 1
Wedding, Elizabeth E Juneau, Andrew 7 Sept. 1895 143 2
Wedding, Eva Neverman, Max 18 Nov. 1899 270 2
Wedding, Harriet Ann ~~ 26 Aug. 1876 98 1

                ~Continue~