Return to Number/Alpha-index

Wisconsin Marriage Index Pre-1907

Clark Co., Wis.

by Crystal Wendt & Marla Zwakman

Bride - Surname, First Groom - Surname, First Marriage Date Page # Vol #
Metcalf, Arvella Saager, Jacob 18 Sept. 1902 369 2
Metcalf, Eliza ~~ 9 May 1897 190 2
Metealy, Angeline Fargo, Charles B 10 June 1884 224 1
Metz, Anna Geiger, Frank 22 Oct. 1901 338 2
Metzger, Anna Putnam, George 23 Dec. 1895 161 2
Meuche, Alvine Knoop, Rudolph J G 30 March 1884 221 1
Meuche, Theresa Oesterich, Adolph F 14 Aug. 1884 229 1
Meyer, Elsie Blue, Harvey 12 June 1907 80 3
Meyer, Maggie [Margaret] Ritzel, Joseph 29 April 1884 222 1
Meyers, Ida Sommers, Arthur 18 --- 1904 9999 2
Meyers, Ida Sommer, Arthur 18 May 1904 436 2
Meyers, Irene Forbush, Harry J 22 July 1894 116 2
Meyers, Marnie M Murray, Charles W 5 March 1901 314 2
Meyers, Pearl B Hamblin, Wm. Seth 1 Sept. 1904 444 2
Meyers, Sadie Herian, Henry 22 Jan. 1907 76 3
Michael, Viola F Vanburen, George Francis 10 Sept. 1903 412 2
Michaels [Michals], Alice S  Gillman, Martin A 15 Oct. 1888 310 1
Michak [Meihak], Lizzie Ritschke, Henry F 24 Oct. 1906 69 3
Mick, Catherine  Schwarble, Louis 3 July 1886 266 1
Micke, Anna Meyer, Joseph 9 Oct. 1906 67 3
Mier, Emma Welsch, Henry 10 May 1899 251 2
Mierke, Anna Laabs, Wilhelm  28 Feb. 1899 244 2
Mihlke, Bertha Riplinger, Fredrich 28 Feb. 1903 398 2
Mikkelsen, Martha Hinsch, D S 14 Oct. 1889 327 1
Milbinger [Melbinger], Barbara M Buss, Wilhelm F  18 Oct. 1899 277 2
Miles, Bertha Helms, Edward 27 March 1900 283 2
Miles, Clara R ~~ 23 Dec. 1896 184 2
Miles, Doris B.  Jenkins, Jon I 22 June 1901 322 2
Miles, Eva Wood, David 4 March 1875 81 1
Miles, Eva 

Turnbull, Ruben Lewis

15 March 1884 220 1
Miles, Eveline Fields, Leonard C 7 June 1893 86 2
Miles, Florence Hatti Whitney, Everith "Everett" Allen 30 March 1901 315 2
Miles, Helen M Field, Samuel D 14 March 1885 241 1
Miles, Mary Metcalf, Nelson Jr 1 Aug. 1877 107 1
Miles, Myrtle Frazier [Frasier], Johnn R 19 May 1900 319 2
Miles, Nettie Nichols, William 30 May 1886 265 1
Miles, Sadie H Drake, Walter A 4 July 1904 440 2
Milk [Wilke], Elsie S M Brann [Braun], Christian 23 Sept. 1888 305 1
Milldard, Olive Campbell, Peter 29 June 1881 167 1
Miller, Alvine Knufner, John George 4 Aug. 1904 443 2
Miller, Amanda Dora Kutchera, Edward 22 May 1906 45 3
Miller, Amelia M Lindner, Alvin 29 Oct. 1886 270 1
Miller, Ann Nichola, Hwlwn 7 Aug. 1869 32 1
Miller, Anna ~~ 20 Oct. 1886 271 1
Miller, Anna Meade, Angus 13 Dec. 1904 456 2
Miller, Anna Bertha ~~ 22 Feb. 1906 40 3
Miller, Anna M Bradford, William 29 Nov. 1906 62 3
Miller, Annie M Ayers, Martin V B 6 May 1872 54 1
Miller, Catherine R Thompson, George A 8 Aug. 1878 122 1
Miller, Charlotte Vanderhoff, Monroe [Munson] 14 July 1888 295 1
Miller, Clara Koffermis, Wm 2 Nov. 1904 452 2
Miller, Doreth Weller, Louis Philip 21 Oct. 1902 377 2
Miller, Elizabeth Bart, Joseph Henry 18 Nov. 1895 149 2
Miller, Elizabeth Hansen, Emil 31 May 1902 358 2
Miller, Elizabeth  Ayers, Louis L 18 May 1861 3 1
Miller, Emma Nebel, Charles 14 Dec. 1898 241 2
Miller, Emma Buschman, Albert 28 Jan. 1899 243 2
Miller, Frida Rahn, Ernest 28 Jan. 1904 427 2
Miller, Hedwig Brewer, Paul 10 May 1904 434 2
Miller, Jens [Karen M] Nielsen, Hans 28 Dec. 1901 347 2
Miller, Lena Rossman, Fredrick 26 Nov. 1899 270 2
Miller, Lisey Olson, Julius 99 --- 1904 433 2
Miller, Maggie Teatz, Robert Henry 16 April 1892 56 2
Miller, Margrethe Andersen, Karl B 29 Nov. 1905 26 3
Miller, Maria Peterson, Elmer 4 Oct. 1905 30 3
Miller, Marie Miller, Joh Gosche 12 June 1899 255 2
Miller, Mary  Walter, John  7 Oct. 1881 169 1
Miller, Mary O Gerhman, Bernard 12 Jan. 1904 425 2
Miller, Minnie Merrill, James E 15 Dec. 1901 341 2
Miller, Olive I ~~ 10 June 1892 59 2
Milles, Jasie Tuthill, Willie H 10 Aug. 1898 221 2
Milligan, Dolly Castner, Daniel 31 Dec. 1896 184 2
Mills, Cora Mabye, Alanson  1 Jan. 1888 291 1
Mills, Eva Amber Stowe, William F 2 April 1882 179 1
Milton, Mary Lowery [Lowry], Wm Harrison 7 Sept. 1873 67 1
Miner, Sarah Ann Struff, John  19 Dec. 1870 40 1
Minor, Ida Van Ryzin, A M  7 April 1886 262 1
Miss, Emma Gother, Albert 1 Nov. 1905 53 3
Miss, Hattie Cook, Alexander 29 June 1905 19 3
Miss, Mae Blum, Morris 6 Dec. 1904 454 2
Miss, Sophia Kujawski, Stanislaus 7 June 1904 437 2
Moe, Henrietta Ewing, John  25 Dec. 1902 386 2
Moffat, Emma Forster, Adam 29 Nov. 1883 214 1
Moh, Ida Johnson, Fernando 6 Dec. 1887 289 1
Monroe, Clara M Dungay, Moses L 26 July 1893 90 2
Monroe, Lettie Raether, Frank 24 Oct. 1876 101 1
Montgomery, Mary Maud Glass, Frank George 9 Feb. 1895 130 2
Moody, Clara Smith, Walter H 4 Dec. 1889 330 1
Moore Ellen Hill, Erwin P 2 June 1873 64 1
Morse, Bessie Mae Sischo, Arthur 24 Sept. 1889 332 1
Mortimer, Grace Rowe, Ernest 27 Aug. 1902 368 2
Moulton, Emma Poate, William 14 June 1875 84 1
Moulton, Lettie Schutte [Schuette], Henry A 22 June 1886 266 1
Moutton, Celstia Hare, Weber R 29 April 1876 95 1
Mozynowsky, Stella Hankiewicz, John  14 Oct. 1902 374 2
Mras, Katherine Ludacka, Joseph 16 April 1890 5 2
Mroz, Josy Olichivier, John  5 May 1896 167 2
Muehlen, Margaretta Wingenter, Valentine 8 Oct. 1884 232 1
Mueller, Carolina ~~ 3 May 1894 112 2
Mueller, Henrietta "Johanna"  Kleinstick, "Clemens" Robert 20 Dec. 1890 21 2
Mueller, Lena S Ebert, Wilhelm F 30 Jan. 1891 26 2
Mueller, Lydia Albrecht, Chas M 29 June 1904 439 2
Muhak [Meihack], Wilhelmina Beyer, J G August 4 Sept. 1884 230 1
Muir, Edna Porter, Herbert 14 Sept. 1898 228 2
Mulvey, Rebecca [Dolly] Graves, Alanson 24 Nov. 1886 272 1
Munce, Agnes C Slocumb, Otis 21 Nov. 1892 70 2
Munce, Annie Wren, Montie S 23 Dec. 1896 177 2
Mund [Munel], Rose Bahr, Ferdinand A 13 Dec. 1880 156 1
Mund, Bertha  Bodwen [Bodwin], Joseph 22 April 1888 295 1
Munsil, Ladylaus ~~ 17 July 1907 95 3
Munson, Belle Rndersch, Henry 8 July 1906 58 3
Murkwardt, Meta Maria Mueller, Johann 10 May 1894 113 2
Murphy, Ellen Nye, Ovea 11 Sept. 1906 68 3
Murphy, Margareth Zimmer, Bernard 30 June 1887 283 1
Murphy, Vivan ~~ 2 April 1905 9 3
Murray, Elizabeth L Hurlburt, William H 4 July 1905 16 3
Murray, Elizabeth L  Hurlburt, William H 4 July 1905 20 3
Murray, Mary B Granger, O M  2 Oct. 1864 19 1
Mury, Lezotte ~~ 17 March 1894 109 2
Mushel, Elmona Steelest, Lawrence S  15 Feb. 1904 428 2
Mussel, Weronka Drinskinski, Joseph 27 Oct. 1903 416 2
Mutzenbach [Motchenbacher], Mary Schweiger, Louis 1 Oct. 1898 231 2
Myer, Lizzie Frantz, Rudolph 20 March 1897 188 2
Myers, Etta Davidson, Daniel 2 July 1896 167 2
Myers, Lillian ~~ 3 Sept. 1890 13 2
Naatz, Ida F Bremer, Heinrich W 10 May 1896 162 2
Nagel, Caroline McNeill, Sidney 4 July 1884 226 1
Namitz, Elsie May Stafford, John Milford 28 April 1903 396 2
Nanmann, Louisa J A Wesenberg, Aug 12 May 1888 297 1
Narloch, Mary Ann Albrecht, Chas 6 Sept. 1892 65 2
Nasluaski, Frances Egnoski, Adam 28 Jan. 1901 312 2
Natson, Mal Carverse, Robt 10 Oct. 1901 339 2
Naumann [Newmann], Clara Bucker [Buscher], Albert 29 Sept. 1900 296 2
Neetzel, Minnie Nenwitz, Friderick 26 June 1901 325 2
Neff, Addie Oliva Holliday, C C 17 Oct. 1896 168 2
Neff, Athilda ~~ 5 May 1873 62 1
Neff, Maggie Shanks, Robert 4 July 1878 121 1
Neff, Mary Frances Frantz, George L 11 April 1907 82 3
Neff, P. Myrtle Alice Maxwell, Frank M 12 Dec. 1892 72 2
Neff, Rachel Hodges, Wm 30 Oct. 1869 33 1
Nehmitz [Nemitz], Bertha  Dux, Wilhelm "William" F 30 May 1887 281 1
Nehmitz [Nemitz], Bertha A M  Meihk [Meihack], August 2 Nov. 1889 329 1
Neill [O'Neill], Marie Darling, Frank E 27 Nov. 1875 91 1
Neilsen, Thyra Amelia Westergaard, Fred 29 Oct. 1900 301 2
Neitsch, Bertha Neumann, Wilhelm 16 March 1893 82 2
Neitzel, Clara E Stewart, William D 14 Oct. 1896 173 2
Neitzel, Louise Ann Hu Holmbach, George 20 June 1893 87 2
Neitzel, Lydia Marsh, Clare 20 July 1905 21 3
Neitzer, Bertha Spitzer, Julius W 15 Dec. 1878 127 1
Nelson, Caroline Duncan, John A 1 May 1890 12 2
Nelson, Christina E  Rathburn, William 29 Sept. 1895 144 2
Nelson, Claudia Crockwell [Crokett], Eddie 5 April 1893 82 2
Nelson, Dora Lohmann [Lohman], August  22 Nov. 1888 310 1
Nelson, Helen Adkins, George 5 Feb. 1889 316 1
Nelson, Julia Johnston, Martin 5 May 1881 164 1
Nelson, Julia Babcock, Hanson 16 April 1893 84 2
Nelson, Kristine Bark, Peter 7 Oct. 1883 208 1
Nelson, Lottie A. ~~ 20 Sept. 1893 94 2
Nelson, Maria Johnson, Syverin [Sever R] 21 April 1889 319 1
Nelson, Mary Brann, Otto 31 Oct. 1900 301 2
Nelson, Mary Atkinson, Amos 10 March 1901 315 2
Nelson, Myrtle Williams, Henry E 14 Jan. 1894 107 2
Nelson, Nettie H Hanson, Ole C 29 April 1891 31 2
Nelson, Rose Newcomer, Elmer 2 April 1899 246 2
Nelson, Tena Leason, Sherman 14 Jan. 1891 25 2
Nelson, Tollie Folkmar, Charles 23 Dec. 1905 27 3
Nesbit, Sarah Kenni, Hintim J 4 July 1876 97 1
Nettleton, Eliza Plecity, Rudolph 29 Nov. 1905 30 3
Nettleton, Marietta Pope, Ira B  10 Sept. 1860 3 1
Neuman, Matie Mertz, John  20 April 1898 218 2
Neumann, Bertha Stange, Herman 19 Sept. 1899 263 2
Neumann, Frances  Mertes, Peter 7 June 1889 321 1
Neumann, Ida Glenzer, William 1 May 1889 320 1
Neumann, Valecea L Gottschling, Jacob 4 May 1884 224 1
Neverman, Adeline Gunderson, Henry 11 Dec. 1900 304 2
Neverman, Anna J  Hannah, William H 30 Nov. 1895 149 2
Neverman, Claia ~~ 8 May 1906 46 3
Neverman, Eda J Hunt, Clarence 31 Oct. 1900 302 2
Neverman, Emily  Jackson, Ole A 18 Dec. 1888 310 1
Neverman, Hannah Pulz, Henry  28 July 1900 293 2
Neverman, Lizzie Harris, Walter Ell 24 June 1891 34 2
Neverman, Mary B Hardison, George 6 Nov. 1894 122 2
Neville, Emma Syth, Robert Henry 24 Nov. 1898 234 2
Neville, Mary Ellen Schmoll, John  17 July 1906 59 3
Newcomb, Mary C Huntley, William 9 April 1873 61 1
Newcomer, Jennie Hall, Richard 8 Feb. 1888 292 1
Newell, Melvina Piper, Joseph 18 Aug. 1898 226 2
Newhouse, Julia Centre, David 3 Nov. 1891 44 2
Newhouse, Louisa Irish, Emil 30 July 1900 296 2
Newman, Lana B Dodd, James E 22 July 1900 293 2
Newman, Minnie Luchterhand, Otto C 1 Sept. 1903 410 2
Nice, Mary H Ketzman, Edward 27 Dec. 1890 22 2
Nichol [Nichols], Marie Jane Huntzicker, John H 28 May 1890 10 2
Nichol, Isabelle L Waterbury, A F 19 May 1886 265 1
Nichols [Nichells], May "Mary" C  Gates, Edward "Edwin" W 25 Oct. 1888 331 1
Nichols [Nicholas], Elizabeth M  Wilson, James H 20 April 1896 159 2
Nichols, Cynthia Roberts, George 7 Jan. 1872 53 1
Nichols, Fanny Smith, Oliver J 16 May 1896 162 2
Nichols, Helen Capen, Joseph 4 Sept. 1899 262 2
Nichols, Helon  ~~ 11 Aug. 1872 55 1
Nichols, Jennie E Smith, Oliver J 9 Nov. 1890 19 2
Nichols, Jessie Hattie Huckstead, George E 15 Nov. 1881 171 1
Nichols, Lucy W Stratton, Carl 14 June 1896 164 2
Nichols, Maggie Paul, Peter 14 Oct. 1897 201 2
Nichols, Mary Neill, Levia 21 March 1872 53 1
Nickey, Martha Heckman, John M 28 Aug. 1906 55 3
Nielson, Nielsine "Nelsena" Jalling, John E  12 Oct. 1899 265 2
Nieman [Newman], Hulda Rossow, Julius 11 June 1901 321 2
Nieman, Aleria Gasbowski [Grabowski], Peter 14 Jan. 1903 389 2
Nikodim, Rosalia Schmitka, Edward 5 May 1890 7 2
Nikodiu, Josephine ~~ 11 Oct. 1894 120 2
Nilsen, Rose Fisher, Bert 30 April 1898 217 2
Nilson [Bredeson], Hannah Sorenson, Martin 22 June 1882 183 1
Nitzsche [Nitzche], Theresa Cornelius, Charles 5 Sept. 1886 268 1
Nixon, Laura Perry, Clarence 20 Oct. 1902 375 2
Noah, Alvina Franz, August L 8 Jan. 1891 25 2
Noble, Anna B Huntzicker, Albion C 21 May 1903 401 2
Noeby, Julia Van Sichle, Andrew 18 Dec. 1906 72 3
Noel, Clara Lozotte, William 20 July 1897 195 2
Nokes, Amanda Putman, John 21 Sept. 1871 47 1
Noona, Anna Davis, Daniel T 23 April 1892 55 2
Normicha, Louise Kurejivo, Joseph 17 Oct. 1894 105 2
Northup, Julia Christianson, John 29 Sept. 1892 66 2
Northup, Julia [Christianson] Metcalf, Parker 16 April 1896 185 2
Northup, Mary Ann Verbeck, Cecil V 11 June 1884 224 1
Norton, Cora Miller, Jeff 6 May 1889 319 1
Norvatney, Carrie Haskin, William 3 Jan. 1892 49 2
Nowak, Mary Cichocker, Stanislaus 24 July 1905 19 3
Nowricka, Victoria ~~ 23 May 1904 436 2
Noyes, Elis Henke, Claus 30 Sept. 1896 170 2
Noyes, Emily Nelson, Hans 25 Dec. 1887 289 1
Noyes, Mrs. Lucy A Hartson, Albert A 14 Feb. 1880 144 1
Nutting, Eleanor Raymond, Hazard 27 Sept. 1890 17 2
Nutting, Sophia Simpson, G W 4 July 1870 37 1
Nyborg, Ida D C Jensen, Rasmus 11 Nov. 1896 175 2
Oatman, Bessie Davis, John 29 March 1890 29 2
Ober, Lenora Osgood, Elijah 11 Sept. 1890 15 2
Oberbilling, Anna Collier, Harry 3 July 1905 19 3
Oberbilling, Anna Collier, Harry C 3 July 1905 16 3
O'Brien,  Hannah Breed, "John" Frank 25 Dec. 1876 102 1
O'Brien, Emma Zwight, Mermus 31 Oct. 1889 329 1
O'Brien, Fanny Krejei [Krejci], John 27 Nov. 1901 340 2
O'Brien, Sara O'Grady, Dennis 10 Nov. 1892 70 2
O'Brien, Stasia Druen, Lester 12 Nov. 1903 418 2
Obrucki [Obrycski], Cecelia Ferksi, Leonar 19 Oct. 1904 449 2

                ~Continue~