Return to the Alpha-Index
|
Akey, Elisa |
44 |
| Akey, Frank | 44 |
| Akey, G. Gordon | 32 |
| Akey, Gertrude (See Collins) | 44 |
| Akey, John | 44 |
| Akey, Lawrence | 44 |
| Akey, Margaret | 44 |
| Akey, Marie | 44 |
| Akey, Mary | 44 |
| Akey, Peter | 44 |
| Akey, Prisilla | 44 |
| Akey, S. Howard | 44 |
| Akey, Virginia | 32 |
| Akins, Margaret | 33 |
| Akins, Purdy | 33 |
| Albert, Caroline | 43 |
| Albert, Charles | 43 |
| Albert, Emily (See Church) | 43 |
| Albert, Emma | 43 |
| Albert, Marie | 43 |
| Albert, Mary | 43 |
| Albrecht, David | 60 |
| Albrecht, Friederieke | 60 |
| Albrecht, George | 20 |
| Albrecht, Helen | 7 |
| Albrecht, Henry | 22 |
| Albrecht, Leonard | 7 |
| Albrecht, Louis | 22 |
| Albrecht, Mary L. | 7 |
| Albrecht, Mike | 7 |
| Albrecht, Pearl | 20 |
| Albrecht, Susanna | 22 |
| Aldenberg, Christina | 46 |
| Aldenberg, Henry | 46 |
| Aldenberg, Henry (See Johnson) | 46 |
| Aldrich, Anna | 27 |
| Alexander, John E. | 32 |
| Alexander, Lewis M. | 32 |
| Alexander, Lida | 32 |
| Alexander, Pauline | 32 |
| Allen, James B. | 27 |
| Allen, Marie Infant | 30 |
| Allen, Nettie | 27 |
| Allison, Edna | 33 |
| Allison, Jasper | 33 |
| Allworden, Grace | 32 |
| Allworden, Harry | 32 |
| Almgren, Amos | 33 |
| Alms, Alfred | 65 |
| Alms, Catherine | 65 |
| Alnes, Ethel | 33 |
| Alnes, Lauretta | 33 |
| Alnes, Oliver | 33 |
| Alnes, Vern | 33 |
| Altman, Anna | 3 |
| Altman, Carl | 6 |
| Altman, Carl | 29 |
| Altman, Catherine | 29 |
| Altman, Fred | 27 |
| Altman, Ida | 27 |
| Altman, Jacob | 3 |
| Altmann, Amelia A. | 2 |
| Altmann, Anna | 29 |
| Altmann, Anna F. | 29 |
| Altmann, Apollonia | 31 |
| Altmann, Bernard | 31 |
| Altmann, Bertha | 27 |
| Altmann, Emma C. | 27 |
| Altmann, Eugene | 29 |
| Altmann, Frank (2) | 29 |
| Altmann, Frank I. | 29 |
| Altmann, Fred | 2 |
| Altmann, Frederick | 2 |
| Altmann, Ignatz | 29 |
| Altmann, Infant (2) | 29 |
| Altmann, Johann (2) | 29 |
| Altmann, John A. | 29 |
| Altmann, John F. | 29 |
| Altmann, John J. | 29 |
| Altmann, Joseph (3) | 29 |
| Altmann, Jost | 2 |
| Altmann, Louisa | 29 |
| Altmann, Lydia J. | 27 |
| Altmann, Margareth | 2 |
| Altmann, Maria | 29 |
| Altmann, Minka | 29 |
| Altmann, Minnie | 27 |
| Altmann, Roger | 2 |
| Altmann, Rosalia | 29 |
| Altmann, Rose M. | 29 |
| Altmann, Rose Mary | 29 |
| Altmann, Theresia | 29 |
| Altmann, Victor | 29 |
| Altmann, Wenzel | 29 |
| Alwardt, Christian | 3 |
| Amble, Herbert A. | 30 |
| Amble, Lillian | 30 |
| Amondson, Emma | 65 |
| Amondson, John | 65 |
| Amondson, Marchena | 65 |
| Amondson, Martha (See Kriebel) | 65 |
| Amondson, Peter | 65 |
| Amondson, William | 65 |
| Ampe, Alphonse | 45 |
| Ampe, Elsie | 45 |
| Amundson, Edward | 33 |
| Amundson, Howard J. | 47 |
| Amundson, L. Fern | 47 |
| Anawash, Frank | 53 |
| Anawash, George | 53 |
| Anawash, Inez Lee Infant | 53 |
| Anawash, John | 53 |
| Anawash, Susie | 53 |
| Anderen, Hannah | 46 |
| Anderen, Olaf | 46 |
| Anderly, Josephine | 20 |
| Andersen, Caroline | 30 |
| Andersen, Lars N. | 30 |
| Andersen, Mabel | 33 |
| Andersen, Marie | 30 |
| Andersen, Niels B. | 30 |
| Andersen, Peter | 30 |
| Andersen, Sherwood | 33 |
| Anderson Fred | 65 |
| Anderson, Adrian | 1 |
| Anderson, Alice | 42 |
| Anderson, Althea J. | 30 |
| Anderson, Alvin G. | 27 |
| Anderson, Anna A. | 42 |
| Anderson, Anna C. | 30 |
| Anderson, Antone | 51 |
| Anderson, Barbara | 4 |
| Anderson, Bernice | 7 |
| Anderson, Bertha Mrs. | 51 |
| Anderson, Buelah Mae | 46 |
| Anderson, Charles | 2 |
| Anderson, Clara | 24 |
| Anderson, Dwaine Alan | 46 |
| Anderson, E. Francis | 32 |
| Anderson, Edna | 65 |
| Anderson, Edward A. | 4 |
| Anderson, Elaine | 46 |
| Anderson, Elizabeth | 42 |
| Anderson, Emma | 46 |
| Anderson, Ernest | 34 |
| Anderson, Ervin | 4 |
| Anderson, F. Elmer | 47 |
| Anderson, Frank | 65 |
| Anderson, Gary | 7 |
| Anderson, George A. | 2 |
| Anderson, Hans | 30 |
| Anderson, Harold | 24 |
| Anderson, Helen | 27 |
| Anderson, Henry Carold | 1 |
| Anderson, Herbert W. | 1 |
| Anderson, Hilda | 2 |
| Anderson, Hildegarde | 1 |
| Anderson, Howard W. | 46 |
| Anderson, Howard W. Jr. | 46 |
| Anderson, Hugolf W. | 2 |
| Anderson, Infant | 7 |
| Anderson, Jerrold J. | 1 |
| Anderson, John | 42 |
| Anderson, John | 51 |
| Anderson, Jonas | 46 |
| Anderson, Julia | 65 |
| Anderson, Larry | 30 |
| Anderson, Lester | 65 |
| Anderson, Lester G. | 38 |
| Anderson, Lewis P. | 30 |
| Anderson, Lillian | 38 |
| Anderson, Louise | 38 |
| Anderson, Maria | 56 |
| Anderson, Martha | 7 |
| Anderson, Maud I. | 47 |
| Anderson, Nellie A. | 32 |
| Anderson, Nels | 6 |
| Anderson, Norman C. | 7 |
| Anderson, Norman C. | 10 |
| Anderson, Ole | 65 |
| Anderson, Ole K. | 4 |
| Anderson, Oliver J. | 4 |
| Anderson, Randy | 7 |
| Anderson, Ray | 27 |
| Anderson, Reynold | 42 |
| Anderson, Rosine | 65 |
| Anderson, Rudolph B. | 38 |
| Anderson, Rudolph W. | 46 |
| Anderson, Rupolph | 46 |
| Anderson, Ruth M. | 38 |
| Anderson, Sara | 30 |
| Anderson, Sophia | 6 |
| Anderson, Stanley | 7 |
| Anderson, Uno | 65 |
| Anderson, Venla | 1 |
| Anderson, Victor | 65 |
| Anderson, William | 46 |
| Andraska, Howard W. | 27 |
| Andraska, Josie Ina | 24 |
| Andraska, Myrtle | 27 |
| Andress, Clark | 65 |
| Andress, Thomas | 65 |
| Anske, Anna | 33 |
| Anske, Stanley | 33 |
| Appel, CAroline | 60 |
| Appel, Charles | 60 |
| Applebee, Judith M. | 47 |
| Applebee, Raymah M. | 34 |
| Arednt, Leonard | 34 |
| Arendt, A. J. Reverend | 27 |
| Arendt, Amanda | 27 |
| Arendt, Ann M. | 27 |
| Arendt, Anton | 34 |
| Arendt, Barbara | 34 |
| Arendt, Emil | 27 |
| Arendt, Florence | 34 |
| Arendt, Frank (2) | 34 |
| Arendt, Johanna | 27 |
| Arendt, John | 34 |
| Arendt, Joseph (3) | 34 |
| Arendt, karl F. | 27 |
| Arendt, Lina | 34 |
| Arendt, Martha | 27 |
| Arendt, Martin | 27 |
| Arendt, Martin F. | 27 |
| Arendt, Mary | 34 |
| Arendt, Mary E. | 34 |
| Arendt, Peternella | 34 |
| Arent, Millie M. | 27 |
| Arlt, Albert A. | 27 |
| Arlt, Ferdinand | 27 |
| Arlt, Ida E. | 27 |
| Arlt, Louise | 27 |
| Armbruster, Fred | 33 |
| Armful, Bay B | 52 |
| Armon, Emma | 65 |
| Armon, Marker | 65 |
| Armon, Melvin | 65 |
| Armstrong, Charles C. | 65 |
| Armstrong, G. W. | 55 |
| Arndt, Albert | 23 |
| Arndt, Amanda | 27 |
| Arndt, Anna | 23 |
| Arndt, Anna | 28 |
| Arndt, August | 23 |
| Arndt, August F. | 68 |
| Arndt, Bertha | 23 |
| Arndt, Bertha | 59 |
| Arndt, Bertha (3) | 68 |
| Arndt, Catherine | 23 |
| Arndt, Clarence | 68 |
| Arndt, Colleen M. | 28 |
| Arndt, Debbie Ann | 28 |
| Arndt, Dora | 68 |
| Arndt, Edwin E. | 68 |
| Arndt, Erma L. | 68 |
| Arndt, Ewald E. | 27 |
| Arndt, Fred | 68 |
| Arndt, Herman O. | 27 |
| Arndt, Ida | 68 |
| Arndt, Kenneth | 68 |
| Arndt, Martha E. | 27 |
| Arndt, Martha M. | 27 |
| Arndt, Martin C. | 27 |
| Arndt, Norman | 28 |
| Arndt, Wilhelm | 23 |
| Arndt, Wilhelm | 68 |
| Arndt, William | 28 |
| Arndt, William | 68 |
| Arnold, Anna | 33 |
| Arnold, Anna (2) | 50 |
| Arnold, Anton | 32 |
| Arnold, Anton | 50 |
| Arnold, Carl (2) | 50 |
| Arnold, Edwin | 33 |
| Arnold, Elizabeth | 50 |
| Arnold, Emma | 50 |
| Arnold, Frances (2) | 50 |
| Arnold, Frank | 50 |
| Arnold, Infant Daughter | 50 |
| Arnold, Infant Son | 50 |
| Arnold, Jessie | 33 |
| Arnold, Joseph | 34 |
| Arnold, Mary (See Kundert) | 50 |
| Arnold, Nellie | 50 |
| Arnold, Virginia | 32 |
| Arnold, Wilhelmina | 34 |
| Arnoldson, David | 51 |
| Arntz, Inez | 65 |
| Arntz, Napoleon | 65 |
| Aron, Anne | 36 |
| Aron, Bernard | 36 |
| Aron, Frank | 36 |
| Aron, John | 36 |
| Aron, Lillian | 36 |
| Aron, Severe | 36 |
| Arquette, Willie | 39 |
| Arts, Marie | 45 |
| Arts, Stephen | 45 |
| Aschenbrener, Ignatz | 29 |
| Aschenbrener, John | 29 |
| Aschenbrener, Joseph | 29 |
| Aschenbrener, Keith | 29 |
| Aschenbrener, Mary | 29 |
| Aschenbrener, Theresia | 29 |
| Aschenbrener, Wolfgagn | 29 |
| Aschenbrenner, Alois | 7 |
| Aschenbrenner, Anton | 7 |
| Aschenbrenner, Catherine | 7 |
| Aschenbrenner, Ed M. | 7 |
| Aschenbrenner, Elmer | 7 |
| Aschenbrenner, Fred | 7 |
| Aschenbrenner, Joseph | 7 |
| Aschenbrenner, Kathryn | 7 |
| Aschenbrenner, Louis | 7 |
| Aschenbrenner, Lucille | 7 |
| Aschenbrenner, Margaret (2) | 7 |
| Aschenbrenner, Mary (2) | 7 |
| Aschenbrenner, Molly | 7 |
| Aschenbrenner, Wendel | 7 |
| Ashbeck, Anna R. | 29 |
| Ashbeck, Anton (2) | 7 |
| Ashbeck, Barbara | 7 |
| Ashbeck, Caroline | 7 |
| Ashbeck, Celia M. | 29 |
| Ashbeck, Conrad | 29 |
| Ashbeck, Debra | 31 |
| Ashbeck, Edward | 29 |
| Ashbeck, Edward | 32 |
| Ashbeck, Edward L. | 29 |
| Ashbeck, Elizabeth | 31 |
| Ashbeck, Franciska | 7 |
| Ashbeck, Frank | 29 |
| Ashbeck, Frank P. | 29 |
| Ashbeck, Henry | 29 |
| Ashbeck, Irene | 24 |
| Ashbeck, Jerome | 29 |
| Ashbeck, John | 29 |
| Ashbeck, Joseph | 31 |
| Ashbeck, Joseph A. | 29 |
| Ashbeck, Katherine | 29 |
| Ashbeck, Leonard | 29 |
| Ashbeck, Louis | 7 |
| Ashbeck, Louis | 24 |
| Ashbeck, Louise | 7 |
| Ashbeck, Luella | 32 |
| Ashbeck, Marie | 29 |
| Ashbeck, Martha | 29 |
| Ashbeck, Monica | 29 |
| Ashbeck, Patricia | 7 |
| Ashbeck, Rosalia | 29 |
| Ashbeck, Rose | 31 |
| Ashbeck, Veronica | 29 |
| Ashbeck, William | 29 |
| Ashbeck, William A. | 29 |
| Ashburn, Carleain | 32 |
| Ashburn, George | 32 |
| Ashburn, Jerruy | 32 |
| Ashley, Anna | 37 |
| Aspack, Karoline | 5 |
| Atkin, Harold L. | 47 |
| Atkin, Julia E. | 47 |
| Atwood, H. Mrs. | 51 |
| Auberson, Helen | 38 |
| Auberson, Louis | 38 |
| Augustine, Anna | 29 |
| Augustine, Charles | 29 |
| Augustine, Frank | 29 |
| Augustine, George | 29 |
| Augustine, John | 29 |
| Augustine, John A. | 29 |
| Augustine, Peter | 29 |
| Augustine, Rose | 29 |
| Austin, Dorothy | 46 |
| Austin, Flora Ann | 37 |
| Austin, Frank | 37 |
| Austin, Gene | 46 |
| Austin, Harold D. | 27 |
| Austin, Marie | 46 |
| Austin, Raymond Jr. | 46 |
| Austin, Raymond Sr. | 46 |
This Cemetery Index was Compiled by Kenneth J. Wood for the Marshfield Public Library
for history, educational and genealogy uses.
COPYRIGHT 2005
|
© Every submission is protected by the Digital Millennium Copyright Act of 1998.
Show your appreciation of this freely provided information by not copying it to any other site without our permission.
Become a Clark County History Buff
|
A site created
and maintained by the Clark County History Buffs
Webmasters: Leon Konieczny, Tanya Paschke, Janet & Stan Schwarze, James W. Sternitzky,
|